Cash and carry
VI Vst Industries Ltd | 100% | 0% | 100% | VSTIND | 509966 | 8 |
VT Vst Tillers Tractors Ltd | 100% | 0% | 100% | VSTTILLERS | 531266 | 2 |
WS W S Industries (India) Ltd | 100% | 0% | 100% | WSI | 504220 | 0 |
WE Waaree Energies Ltd | 100% | 0% | 100% | WAAREEENER | 544277 | 25 |
WR Waaree Renewable Technologies Ltd | 100% | 0% | 100% | WAAREERTL | 534618 | 8 |
WI Wakefit Innovations Ltd | 100% | 0% | 100% | WAKEFIT | 544642 | 0.2 |
WI Walchandnagar Industries Ltd | 100% | 0% | 100% | WALCHANNAG | 507410 | 0.2 |
WN Walpar Nutritions Ltd | 100% | 0% | 100% | WALPAR | 0 | 0 |
WL Wanbury Ltd | 100% | 0% | 100% | WANBURY | 524212 | 0 |
WL Waterways Leisure Tourism Limited | 100% | 0% | 100% | CORDELIA | 544802 | 3 |
WW We Win Ltd | 100% | 0% | 100% | WEWIN | 543535 | 0 |
WF Wealth First Portfolio Managers Ltd | 100% | 0% | 100% | WEALTH | 0 | 0 |
WE Websol Energy System Ltd | 100% | 0% | 100% | WEBELSOLAR | 517498 | 2 |
WL Weizmann Ltd | 100% | 0% | 100% | WEIZMANIND | 523011 | 0 |
WC Welspun Corp Ltd | 100% | 0% | 100% | WELCORP | 532144 | 12 |
WE Welspun Enterprises Ltd | 100% | 0% | 100% | WELENT | 532553 | 3 |
WI Welspun Investments & Commercials Ltd | 100% | 0% | 100% | WELINV | 533252 | 0 |
WL Welspun Living Ltd | 100% | 0% | 100% | WELSPUNLIV | 514162 | 12 |
WI Wendt India Ltd | 100% | 0% | 100% | WENDT | 505412 | 2 |
WC West Coast Paper Mills Ltd | 100% | 0% | 100% | WSTCSTPAPR | 500444 | 0.2 |
WC Western Carriers (India) Ltd | 100% | 0% | 100% | WCIL | 544258 | 0 |
WI Western India Plywoods Ltd | 100% | 0% | 100% | WIPL | 0 | 0 |
WF Westlife Foodworld Ltd | 100% | 0% | 100% | WESTLIFE | 505533 | 2 |
WI Wework India Management Ltd | 100% | 0% | 100% | WEWORK | 544570 | 8 |
WI Wheels India Ltd | 100% | 0% | 100% | WHEELS | 590073 | 3 |
WO Whirlpool Of India Ltd | 100% | 0% | 100% | WHIRLPOOL | 500238 | 25 |
WM Williamson Magor & Company Ltd | 100% | 0% | 100% | WILLAMAGOR | 519224 | 0 |
WB Windlas Biotech Ltd | 100% | 0% | 100% | WINDLAS | 543329 | 2 |
WM Windsor Machines Ltd | 100% | 0% | 100% | WINDMACHIN | 522029 | 0 |
WI Winny Immigration & Education Services Ltd | 100% | 0% | 100% | WINNY | 0 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties