Cash and carry
SP Sotac Pharmaceuticals Ltd | 100% | 0% | 100% | SOTAC | 0 | 0 |
SI South Indian Bank Ltd | 100% | 0% | 100% | SOUTHBANK | 532218 | 12 |
SW South West Pinnacle Exploration Ltd | 100% | 0% | 100% | SOUTHWEST | 543986 | 0 |
SP Southern Petrochemicals Industries Corporation Ltd | 100% | 0% | 100% | SPIC | 500758 | 2 |
SR Sp Refractories Ltd | 100% | 0% | 100% | SPRL | 0 | 0 |
SE Spacenet Enterprises India Ltd | 100% | 0% | 100% | SPCENET | 0 | 0 |
SS Spandana Sphoorty Financial Ltd | 100% | 0% | 100% | SPANDANA | 542759 | 2 |
SR Speciality Restaurants Ltd | 100% | 0% | 100% | SPECIALITY | 534425 | 0 |
SE Spectrum Electrical Industries Ltd | 100% | 0% | 100% | SPECTRUM | 0 | 0 |
ST Spectrum Talent Management Ltd | 100% | 0% | 100% | SPECTSTM | 0 | 0 |
SR Spencers Retail Ltd | 100% | 0% | 100% | SPENCERS | 542337 | 0 |
SI Spl Industries Ltd | 100% | 0% | 100% | SPLIL | 532651 | 0 |
SI Spml Infra Ltd | 100% | 0% | 100% | SPMLINFRA | 500402 | 0 |
SI Sportking India Ltd | 100% | 0% | 100% | SPORTKING | 539221 | 2 |
SP Spp Polymer Ltd | 100% | 0% | 100% | SPPPOLY | 0 | 0 |
SR Sree Rayalaseema Hi-Strength Hypo Ltd | 100% | 0% | 100% | SRHHYPOLTD | 532842 | 0 |
SL Sreeleathers Ltd | 100% | 0% | 100% | SREEL | 535601 | 0 |
SL Srf Ltd | 100% | 0% | 100% | SRF | 503806 | 50 |
SH Srg Housing Finance Ltd | 100% | 0% | 100% | SRGHFL | 534680 | 0 |
SH Sri Havisha Hospitality & Infrastructure Ltd | 100% | 0% | 100% | HAVISHA | 531322 | 0 |
SL Sri Lotus Developers & Realty Ltd | 100% | 0% | 100% | LOTUSDEV | 544469 | 0 |
SS Srivari Spices & Foods Ltd | 100% | 0% | 100% | SSFL | 0 | 0 |
SA Srivasavi Adhesive Tapes Ltd | 100% | 0% | 100% | SRIVASAVI | 0 | 0 |
SC Srm Contractors Ltd | 100% | 0% | 100% | SRM | 544158 | 0 |
SI Standard Industries Ltd | 100% | 0% | 100% | SIL | 530017 | 0 |
SL Stanley Lifestyles Ltd | 100% | 0% | 100% | STANLEY | 544202 | 0.2 |
SC Star Cement Ltd | 100% | 0% | 100% | STARCEMENT | 540575 | 2 |
SH Star Health & Allied Insurance Company Ltd | 100% | 0% | 100% | STARHEALTH | 543412 | 12 |
SP Star Paper Mills Ltd | 100% | 0% | 100% | STARPAPER | 516022 | 0 |
SF Starteck Finance Ltd | 100% | 0% | 100% | STARTECK | 512381 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties