Cash and carry
100.00% | 0.00% | 100.00% | SINCLAIR | 523023 | 0.00 | |
100.00% | 0.00% | 100.00% | SINDHUTRAD | 532029 | 0.00 | |
100.00% | 5.76% | 105.76% | SINTERCOM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SIRCA | 543686 | 1.00 | |
100.00% | 0.00% | 100.00% | SIS | 540673 | 0.00 | |
100.00% | 0.00% | 100.00% | SITINET | 532795 | 0.00 | |
100.00% | 0.00% | 100.00% | SIYSIL | 503811 | 0.00 | |
100.00% | 0.00% | 100.00% | SJVN | 533206 | 10.00 | |
100.00% | 0.00% | 100.00% | SKFINDIA | 500472 | 5.00 | |
100.00% | 0.00% | 100.00% | SKIPPER | 538562 | 5.00 | |
100.00% | 0.00% | 100.00% | SKMEGGPROD | 532143 | 0.00 | |
100.00% | 0.00% | 100.00% | SKP | 537954 | 0.00 | |
100.00% | 0.00% | 100.00% | SKYGOLD | 541967 | 2.00 | |
100.00% | 0.00% | 100.00% | SLONE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SMARTLINK | 532419 | 0.00 | |
100.00% | 0.00% | 100.00% | SMARTWORKS | 544447 | 1.00 | |
100.00% | 0.00% | 100.00% | SMCGLOBAL | 543263 | 0.00 | |
100.00% | 0.00% | 100.00% | SMLMAH | 505192 | 5.00 | |
100.00% | 0.00% | 100.00% | SMSLIFE | 540679 | 0.00 | |
100.00% | 0.00% | 100.00% | SMSPHARMA | 532815 | 1.00 | |
100.00% | 0.00% | 100.00% | SMVD | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SNOWMAN | 538635 | 0.00 | |
100.00% | 0.00% | 100.00% | SOBHA | 532784 | 5.00 | |
100.00% | 0.00% | 100.00% | SOFTTECH | 543470 | 0.00 | |
100.00% | 0.00% | 100.00% | SOLARINDS | 532725 | 25.00 | |
100.00% | 0.00% | 100.00% | SOLARA | 541540 | 1.00 | |
100.00% | 0.00% | 100.00% | SOLARWORLD | 544532 | 1.00 | |
100.00% | 0.00% | 100.00% | SOLEX | 532566 | 1.00 | |
100.00% | 0.00% | 100.00% | BALCO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SDBL | 507514 | 1.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties