Cash and carry
100.00% | 0.00% | 100.00% | SUPREMEENG | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SUPREMEIND | 509930 | 25.00 | |
100.00% | 0.00% | 100.00% | SPLPETRO | 500405 | 1.00 | |
100.00% | 0.00% | 100.00% | SUPREMEPWR | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SUPRIYA | 543434 | 5.00 | |
100.00% | 0.00% | 100.00% | SURAJEST | 544054 | 0.00 | |
100.00% | 0.00% | 100.00% | SURAJLTD | 531638 | 0.00 | |
100.00% | 0.00% | 100.00% | SURAKSHA | 544293 | 0.00 | |
100.00% | 0.00% | 100.00% | SURANAT&P | 517530 | 0.00 | |
100.00% | 0.00% | 100.00% | SURANI | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SBGLP | 543218 | 0.00 | |
100.00% | 0.00% | 100.00% | SURYAROSNI | 500336 | 5.00 | |
100.00% | 0.00% | 100.00% | SURYALAXMI | 521200 | 0.00 | |
100.00% | 0.00% | 100.00% | SURYODAY | 543279 | 1.00 | |
100.00% | 0.00% | 100.00% | SUTLEJTEX | 532782 | 0.00 | |
100.00% | 0.00% | 100.00% | SUULD | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SUVEN | 530239 | 0.00 | |
100.00% | 0.00% | 100.00% | SUVIDHAA | 543281 | 0.00 | |
100.00% | 0.00% | 100.00% | SUYOG | 537259 | 0.00 | |
100.00% | 0.00% | 100.00% | SUZLON | 532667 | 5.00 | |
100.00% | 0.00% | 100.00% | SVPGLOB | 505590 | 0.00 | |
100.00% | 0.00% | 100.00% | SWANCORP | 503310 | 5.00 | |
100.00% | 0.00% | 100.00% | SWARAJENG | 500407 | 2.00 | |
100.00% | 0.00% | 100.00% | SWARAJ | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SWASTIK | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SWELECTES | 532051 | 0.00 | |
100.00% | 0.00% | 100.00% | SWIGGY | 544285 | 25.00 | |
100.00% | 0.00% | 100.00% | SYLVANPLY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SYMPHONY | 517385 | 2.00 | |
100.00% | 0.00% | 100.00% | SYNCOMF | 524470 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
