Cash and carry
100% | 0% | 100% | TRU | 540268 | 0 | |
100% | 0% | 100% | TRUST | 0 | 0 | |
100% | 0% | 100% | TSFINV | 0 | 1 | |
100% | 0% | 100% | TTKHLTCARE | 507747 | 0 | |
100% | 0% | 100% | TTKPRESTIG | 517506 | 0 | |
100% | 0% | 100% | TIINDIA | 540762 | 25 | |
100% | 0% | 100% | TUNWAL | 0 | 0 | |
100% | 0% | 100% | TVVISION | 540083 | 0 | |
100% | 0% | 100% | TVSELECT | 532513 | 0 | |
100% | 0% | 100% | TVSHLTD | 520056 | 1 | |
100% | 0% | 100% | TVSMOTOR | 532343 | 50 | |
100% | 0% | 100% | TVSSRICHAK | 509243 | 0 | |
100% | 0% | 100% | TVSSCS | 543965 | 0 | |
100% | 0% | 100% | 21STCENMGM | 526921 | 0 | |
100% | 0% | 100% | UYFINCORP | 530579 | 0 | |
100% | 0% | 100% | UCAL | 500464 | 0 | |
100% | 0% | 100% | UCOBANK | 532505 | 5 | |
100% | 0% | 100% | UDAICEMENT | 530131 | 0 | |
100% | 0% | 100% | USK | 543861 | 0 | |
100% | 0% | 100% | UFLEX | 500148 | 0 | |
100% | 0% | 100% | UFO | 539141 | 0 | |
100% | 0% | 100% | UGARSUGAR | 530363 | 0 | |
100% | 0% | 100% | UGROCAP | 511742 | 1 | |
100% | 0% | 100% | UJJIVANSFB | 542904 | 10 | |
100% | 0% | 100% | UWCSL | 0 | 0 | |
100% | 0% | 100% | ULTRACEMCO | 532538 | 75 | |
100% | 0% | 100% | UMA | 0 | 0 | |
100% | 0% | 100% | UMAEXPORTS | 543513 | 0 | |
100% | 0% | 100% | UMANGDAIRY | 500231 | 0 | |
100% | 0% | 100% | UNICHEMLAB | 506690 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
