Cash and carry
100% | 0% | 100% | TOKYOPLAST | 500418 | 0 | |
100% | 0% | 100% | TOLINS | 544254 | 0 | |
100% | 0% | 100% | TORNTPHARM | 500420 | 50 | |
100% | 0% | 100% | TORNTPOWER | 532779 | 25 | |
100% | 0% | 100% | TOTAL | 0 | 0 | |
100% | 0% | 100% | TOUCHWOOD | 0 | 0 | |
100% | 0% | 100% | TFCILTD | 526650 | 5 | |
100% | 0% | 100% | TPLPLASTEH | 526582 | 0 | |
100% | 0% | 100% | TRACXN | 543638 | 0 | |
100% | 0% | 100% | TARIL | 532928 | 5 | |
100% | 0% | 100% | TREL | 543955 | 0 | |
100% | 0% | 100% | TCI | 532349 | 1 | |
100% | 0% | 100% | TRANSRAILL | 0 | 10 | |
100% | 0% | 100% | TRANSTEEL | 0 | 0 | |
100% | 0% | 100% | TFL | 532812 | 0 | |
100% | 0% | 100% | TRANSWORLD | 520151 | 0 | |
100% | 0% | 100% | TRAVELFOOD | 544443 | 2 | |
100% | 0% | 100% | TREEHOUSE | 533540 | 0 | |
100% | 0% | 100% | TREJHARA | 542233 | 0 | |
100% | 0% | 100% | TRENT | 500251 | 25 | |
100% | 0% | 100% | TRF | 505854 | 0 | |
100% | 0% | 100% | TBZ | 534369 | 0.1 | |
100% | 0% | 100% | TRIDENT | 521064 | 5 | |
100% | 0% | 100% | TECHLABS | 0 | 0 | |
100% | 0% | 100% | TRIDHYA | 0 | 0 | |
100% | 0% | 100% | TRIGYN | 517562 | 0 | |
100% | 0% | 100% | TRIVENI | 532356 | 0 | |
100% | 0% | 100% | TRITURBINE | 533655 | 10 | |
100% | 0% | 100% | TROM | 0 | 0 | |
100% | 0% | 100% | TRUALT | 544545 | 2 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
