Cash and carry
100.00% | 0.00% | 100.00% | TOLINS | 544254 | 0.00 | |
100.00% | 0.00% | 100.00% | TORNTPHARM | 500420 | 50.00 | |
100.00% | 0.00% | 100.00% | TORNTPOWER | 532779 | 25.00 | |
100.00% | 0.00% | 100.00% | TOTAL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TOUCHWOOD | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TFCILTD | 526650 | 5.00 | |
100.00% | 0.00% | 100.00% | TPLPLASTEH | 526582 | 0.00 | |
100.00% | 0.00% | 100.00% | TRACXN | 543638 | 0.00 | |
100.00% | 0.00% | 100.00% | TARIL | 532928 | 5.00 | |
100.00% | 0.00% | 100.00% | TREL | 543955 | 0.00 | |
100.00% | 0.00% | 100.00% | TCI | 532349 | 1.00 | |
100.00% | 0.00% | 100.00% | TRANSRAILL | 0 | 10.00 | |
100.00% | 0.00% | 100.00% | TRANSTEEL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TFL | 532812 | 0.00 | |
100.00% | 0.00% | 100.00% | TRANSWORLD | 520151 | 0.00 | |
100.00% | 0.00% | 100.00% | TRAVELFOOD | 544443 | 2.00 | |
100.00% | 0.00% | 100.00% | TREEHOUSE | 533540 | 0.00 | |
100.00% | 0.00% | 100.00% | TREJHARA | 542233 | 0.00 | |
100.00% | 0.00% | 100.00% | TRENT | 500251 | 25.00 | |
100.00% | 0.00% | 100.00% | TRF | 505854 | 0.00 | |
100.00% | 0.00% | 100.00% | TBZ | 534369 | 0.10 | |
100.00% | 0.00% | 100.00% | TRIDENT | 521064 | 5.00 | |
100.00% | 0.00% | 100.00% | TECHLABS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TRIDHYA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TRIGYN | 517562 | 0.00 | |
100.00% | 0.00% | 100.00% | TRIVENI | 532356 | 5.00 | |
100.00% | 0.00% | 100.00% | TRITURBINE | 533655 | 10.00 | |
100.00% | 0.00% | 100.00% | TROM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TRUALT | 544545 | 2.00 | |
100.00% | 0.00% | 100.00% | TRU | 540268 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties