Cash and carry
100.00% | 0.00% | 100.00% | TRACXN | 543638 | 0.00 | |
100.00% | 0.00% | 100.00% | TARIL | 532928 | 2.00 | |
100.00% | 0.00% | 100.00% | TREL | 543955 | 0.00 | |
100.00% | 0.00% | 100.00% | TCI | 532349 | 1.00 | |
100.00% | 0.00% | 100.00% | TRANSRAILL | 0 | 10.00 | |
100.00% | 0.00% | 100.00% | TRANSTEEL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TFL | 532812 | 0.00 | |
100.00% | 0.00% | 100.00% | TRANSWORLD | 520151 | 0.00 | |
100.00% | 0.00% | 100.00% | TRAVELFOOD | 544443 | 2.00 | |
100.00% | 0.00% | 100.00% | TREEHOUSE | 533540 | 0.00 | |
100.00% | 0.00% | 100.00% | TREJHARA | 542233 | 0.00 | |
100.00% | 0.00% | 100.00% | TRENT | 500251 | 25.00 | |
100.00% | 0.00% | 100.00% | TRF | 505854 | 0.00 | |
100.00% | 0.00% | 100.00% | TBZ | 534369 | 0.10 | |
100.00% | 0.00% | 100.00% | TRIDENT | 521064 | 5.00 | |
100.00% | 0.00% | 100.00% | TECHLABS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TRIDHYA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TRIGYN | 517562 | 0.00 | |
100.00% | 0.00% | 100.00% | TRIVENI | 532356 | 5.00 | |
100.00% | 0.00% | 100.00% | TRITURBINE | 533655 | 5.00 | |
100.00% | 0.00% | 100.00% | TROM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TRUALT | 544545 | 2.00 | |
100.00% | 0.00% | 100.00% | TRU | 540268 | 0.00 | |
100.00% | 0.00% | 100.00% | TRUST | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TSFINV | 0 | 1.00 | |
100.00% | 0.00% | 100.00% | TTKHLTCARE | 507747 | 0.00 | |
100.00% | 0.00% | 100.00% | TTKPRESTIG | 517506 | 0.00 | |
100.00% | 0.00% | 100.00% | TIINDIA | 540762 | 25.00 | |
100.00% | 0.00% | 100.00% | TUNWAL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | TVVISION | 540083 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties