Cash and carry
KS Km Sugar Mills Ltd | 100% | 0% | 100% | KMSUGAR | 532673 | 0 |
KA Kn Agri Resources Ltd | 100% | 0% | 100% | KNAGRI | 0 | 0 |
KP Knack Packaging Ltd | 100% | 0% | 100% | KNACK | 544814 | 2 |
KM Knowledge Marine & Engineering Works Ltd | 100% | 0% | 100% | KMEW | 543273 | 2 |
KR Knowledge Realty Trust | 100% | 0% | 100% | KRT | 544481 | 50 |
KC Knr Constructions Ltd | 100% | 0% | 100% | KNRCON | 532942 | 8 |
KT Kody Technolab Ltd | 100% | 0% | 100% | KODYTECH | 0 | 0 |
KF Kohinoor Foods Ltd | 100% | 0% | 100% | KOHINOOR | 512559 | 0 |
KC Kokuyo Camlin Ltd | 100% | 0% | 100% | KOKUYOCMLN | 523207 | 0 |
KP Kolte Patil Developers Ltd | 100% | 0% | 100% | KOLTEPATIL | 532924 | 2 |
KE Konstelec Engineers Ltd | 100% | 0% | 100% | KONSTELEC | 0 | 0 |
KS Kontor Space Ltd | 100% | 0% | 100% | KONTOR | 0 | 0 |
KL Kopran Ltd | 100% | 0% | 100% | KOPRAN | 524280 | 0 |
KD Kore Digital Ltd | 100% | 0% | 100% | KDL | 0 | 0 |
KM Kotak Mahindra Bank Ltd | 100% | 0% | 100% | KOTAKBANK | 500247 | 75 |
KP Kothari Petrochemicals Ltd | 100% | 0% | 100% | KOTHARIPET | 0 | 0 |
KP Kothari Products Ltd | 100% | 0% | 100% | KOTHARIPRO | 530299 | 0 |
KS Kothari Sugars & Chemicals Ltd | 100% | 0% | 100% | KOTARISUG | 0 | 0 |
KI Kotyark Industries Ltd | 100% | 0% | 100% | KOTYARK | 0 | 0 |
KG Kpi Green Energy Ltd | 100% | 0% | 100% | KPIGREEN | 542323 | 8 |
KT Kpit Technologies Ltd | 100% | 0% | 100% | KPITTECH | 542651 | 25 |
KL Krbl Ltd | 100% | 0% | 100% | KRBL | 530813 | 8 |
KB Krebs Biochemicals & Industries Ltd | 100% | 0% | 100% | KREBSBIO | 524518 | 0 |
KI Kridhan Infra Ltd | 100% | 0% | 100% | KRIDHANINF | 533482 | 0 |
KP Krishana Phoschem Ltd | 100% | 0% | 100% | KRISHANA | 538405 | 3 |
KS Krishca Strapping Solutions Ltd | 100% | 0% | 100% | KRISHCA | 0 | 0 |
KF Krishival Foods Ltd | 100% | 0% | 100% | KRISHIVAL | 0 | 0 |
KD Krishna Defence & Allied Industries Ltd | 100% | 0% | 100% | KRISHNADEF | 0 | 0 |
KI Krishna Institute Of Medical Sciences Ltd | 100% | 0% | 100% | KIMS | 543308 | 12 |
KI Kriti Industries (India) Ltd | 100% | 0% | 100% | KRITI | 526423 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties