Cash and carry
KS Kaveri Seed Company Ltd | 100% | 0% | 100% | KSCL | 532899 | 3 |
KC Kay Cee Energy & Infra Ltd | 100% | 0% | 100% | KCEIL | 0 | 0 |
KL Kaya Ltd | 100% | 0% | 100% | KAYA | 539276 | 0 |
KT Kaynes Technology India Ltd | 100% | 0% | 100% | KAYNES | 543664 | 8 |
KI Kck Industries Ltd | 100% | 0% | 100% | KCK | 0 | 0 |
KS Kcp Sugar & Industries Corporation Ltd | 100% | 0% | 100% | KCPSUGIND | 533192 | 0 |
KL Kddl Ltd | 100% | 0% | 100% | KDDL | 532054 | 2 |
KI Kei Industries Ltd | 100% | 0% | 100% | KEI | 517569 | 12 |
KT Kellton Tech Solutions Ltd | 100% | 0% | 100% | KELLTONTEC | 519602 | 0.2 |
KM Kernex Microsystems (India) Ltd | 100% | 0% | 100% | KERNEX | 532686 | 2 |
KI Kesoram Industries Ltd | 100% | 0% | 100% | KESORAMIND | 502937 | 0 |
KK Kewal Kiran Clothing Ltd | 100% | 0% | 100% | KKCL | 532732 | 0 |
KF Keynote Financial Services Ltd | 100% | 0% | 100% | KEYFINSERV | 512597 | 0 |
KR Keystone Realtors Ltd | 100% | 0% | 100% | RUSTOMJEE | 543669 | 0.2 |
KT Kfin Technologies Ltd | 100% | 0% | 100% | KFINTECH | 543720 | 12 |
KI Khadim India Ltd | 100% | 0% | 100% | KHADIM | 540775 | 0 |
K( Khaitan (India) Ltd | 100% | 0% | 100% | KHAITANLTD | 590068 | 0 |
KC Khaitan Chemicals & Fertilizers Ltd | 100% | 0% | 100% | KHAICHEM | 507794 | 0 |
KS Khandwala Securities Ltd | 100% | 0% | 100% | KHANDSE | 531892 | 0 |
KH Khfm Hospitality & Facility Mgt. Services Ltd | 100% | 0% | 100% | KHFM | 0 | 0 |
KD Kilitch Drugs (India) Ltd | 100% | 0% | 100% | KILITCH | 524500 | 0 |
KS Kingfa Science & Technology (India) Ltd | 100% | 0% | 100% | KINGFA | 524019 | 0 |
KL Kiocl Ltd | 100% | 0% | 100% | KIOCL | 540680 | 0 |
KI Kiri Industries Ltd | 100% | 0% | 100% | KIRIINDUS | 532967 | 3 |
KB Kirloskar Brothers Ltd | 100% | 0% | 100% | KIRLOSBROS | 500241 | 3 |
KE Kirloskar Electric Company Ltd | 100% | 0% | 100% | KECL | 533193 | 0 |
KI Kirloskar Industries Ltd | 100% | 0% | 100% | KIRLOSIND | 500243 | 0.2 |
KO Kirloskar Oil Engines Ltd | 100% | 0% | 100% | KIRLOSENG | 533293 | 12 |
KP Kirloskar Pneumatic Company Ltd | 100% | 0% | 100% | KIRLPNU | 505283 | 8 |
KG Kitex Garments Ltd | 100% | 0% | 100% | KITEX | 521248 | 2 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties