Cash and carry
KC Kalyani Commercials Ltd | 100% | 0% | 100% | KALYANI | 544023 | 0 |
KF Kalyani Forge Ltd | 100% | 0% | 100% | KALYANIFRG | 513509 | 0 |
KI Kalyani Investment Company Ltd | 100% | 0% | 100% | KICL | 533302 | 0 |
KS Kalyani Steels Ltd | 100% | 0% | 100% | KSL | 500235 | 2 |
KH Kamat Hotels (India) Ltd | 100% | 0% | 100% | KAMATHOTEL | 526668 | 0 |
KL Kamdhenu Ltd | 100% | 0% | 100% | KAMDHENU | 532741 | 0 |
KV Kamdhenu Ventures Ltd | 100% | 0% | 100% | KAMOPAINTS | 543747 | 0 |
KI Kanani Industries Ltd | 100% | 0% | 100% | KANANIIND | 506184 | 0 |
KD Kandarp Digi Smart Bpo Ltd | 100% | 0% | 100% | KANDARP | 0 | 0 |
KC Kanoria Chemicals & Industries Ltd | 100% | 0% | 100% | KANORICHEM | 506525 | 0 |
KP Kanpur Plastipack Ltd | 100% | 0% | 100% | KANPRPLA | 507779 | 0 |
KN Kansai Nerolac Paints Ltd | 100% | 0% | 100% | KANSAINER | 500165 | 12 |
KS Kapston Services Ltd | 100% | 0% | 100% | KAPSTON | 0 | 0 |
KE Karma Energy Ltd | 100% | 0% | 100% | KARMAENG | 533451 | 0 |
KB Karnataka Bank Ltd | 100% | 0% | 100% | KTKBANK | 532652 | 8 |
KI Karnika Industries Ltd | 100% | 0% | 100% | KARNIKA | 0 | 0 |
KV Karur Vysya Bank Ltd | 100% | 0% | 100% | KARURVYSYA | 590003 | 12 |
KI Kataria Industries Ltd | 100% | 0% | 100% | KATARIA | 0 | 0 |
KI Kaushalya Infrastructure Development Corpn Ltd | 100% | 0% | 100% | KAUSHALYA | 532925 | 0 |
KL Kaushalya Logistics Ltd | 100% | 0% | 100% | KLL | 0 | 0 |
KS Kaveri Seed Company Ltd | 100% | 0% | 100% | KSCL | 532899 | 3 |
KC Kay Cee Energy & Infra Ltd | 100% | 0% | 100% | KCEIL | 0 | 0 |
KL Kaya Ltd | 100% | 0% | 100% | KAYA | 539276 | 0 |
KT Kaynes Technology India Ltd | 100% | 0% | 100% | KAYNES | 543664 | 8 |
KI Kck Industries Ltd | 100% | 0% | 100% | KCK | 0 | 0 |
KS Kcp Sugar & Industries Corporation Ltd | 100% | 0% | 100% | KCPSUGIND | 533192 | 0 |
KL Kddl Ltd | 100% | 0% | 100% | KDDL | 532054 | 2 |
KI Kei Industries Ltd | 100% | 0% | 100% | KEI | 517569 | 12 |
KT Kellton Tech Solutions Ltd | 100% | 0% | 100% | KELLTONTEC | 519602 | 0.2 |
KM Kernex Microsystems (India) Ltd | 100% | 0% | 100% | KERNEX | 532686 | 2 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties