Cash and carry
DI Donear Industries Ltd | 100% | 0% | 100% | DONEAR | 512519 | 0 |
DA Dr Agarwals Health Care Ltd | 100% | 0% | 100% | AGARWALEYE | 544350 | 2 |
DL Dr Lal Pathlabs Ltd | 100% | 0% | 100% | LALPATHLAB | 539524 | 10 |
DR Dr Reddys Laboratories Ltd | 100% | 0% | 100% | DRREDDY | 500124 | 75 |
DS Drc Systems India Ltd | 100% | 0% | 100% | DRCSYSTEMS | 543268 | 0 |
DS Dreamfolks Services Ltd | 100% | 0% | 100% | DREAMFOLKS | 543591 | 0 |
DC Dredging Corporation Of India Ltd | 100% | 0% | 100% | DREDGECORP | 523618 | 1 |
DD Drone Destination Ltd | 100% | 0% | 100% | DRONE | 0 | 0 |
DD Drs Dilip Roadlines Ltd | 100% | 0% | 100% | DRSDILIP | 0 | 0 |
DK Dsj Keep Learning Ltd | 100% | 0% | 100% | KEEPLEARN | 526677 | 0 |
DD Du Digital Global Ltd | 100% | 0% | 100% | DUGLOBAL | 0 | 0 |
DO Ducol Organics & Colours Ltd | 100% | 0% | 100% | DUCOL | 0 | 0 |
DI Ducon Infratechnologies Ltd | 100% | 0% | 100% | DUCON | 534674 | 0 |
DT Durlax Top Surface Ltd | 100% | 0% | 100% | DURLAX | 0 | 0 |
DS Dwarikesh Sugar Industries Ltd | 100% | 0% | 100% | DWARKESH | 532610 | 0 |
DS Dynacons Systems & Solutions Ltd | 100% | 0% | 100% | DSSL | 532365 | 0 |
DT Dynamatic Technologies Ltd | 100% | 0% | 100% | DYNAMATECH | 505242 | 5 |
DC Dynamic Cables Ltd | 100% | 0% | 100% | DYCL | 540795 | 0 |
DS Dynamic Services & Security Ltd | 100% | 0% | 100% | DYNAMIC | 0 | 0 |
DP Dynemic Products Ltd | 100% | 0% | 100% | DYNPRO | 532707 | 0 |
EF E Factor Experiences Ltd | 100% | 0% | 100% | EFACTOR | 0 | 0 |
EN E2e Networks Ltd | 100% | 0% | 100% | E2E | 0 | 0 |
ET Easy Trip Planners Ltd | 100% | 0% | 100% | EASEMYTRIP | 543272 | 2 |
ES Eclerx Services Ltd | 100% | 0% | 100% | ECLERX | 532927 | 10 |
E( Ecos (India) Mobility & Hospitality Ltd | 100% | 0% | 100% | ECOSMOBLTY | 544239 | 0 |
EF Edelweiss Financial Services Ltd | 100% | 0% | 100% | EDELWEISS | 532922 | 10 |
EI Effwa Infra & Research Ltd | 100% | 0% | 100% | EFFWA | 0 | 0 |
EM Eicher Motors Ltd | 100% | 0% | 100% | EICHERMOT | 505200 | 50 |
EP Eid Parry (India) Ltd | 100% | 0% | 100% | EIDPARRY | 500125 | 5 |
EA Eih Associated Hotels Ltd | 100% | 0% | 100% | EIHAHOTELS | 523127 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
