Cash and carry
ET Esconet Technologies Ltd | 100% | 0% | 100% | ESCONET | 0 | 0 |
EK Escorts Kubota Ltd | 100% | 0% | 100% | ESCORTS | 500495 | 12 |
ES Esprit Stones Ltd | 100% | 0% | 100% | ESPRIT | 0 | 0 |
ES Essar Shipping Ltd | 100% | 0% | 100% | ESSARSHPNG | 533704 | 0 |
ES Essen Speciality Films Ltd | 100% | 0% | 100% | ESFL | 0 | 0 |
EI Ester Industries Ltd | 100% | 0% | 100% | ESTER | 500136 | 0 |
EL Eternal Ltd | 100% | 0% | 100% | ETERNAL | 543320 | 25 |
EL Ethos Ltd | 100% | 0% | 100% | ETHOSLTD | 543532 | 3 |
EF Eureka Forbes Ltd | 100% | 0% | 100% | EUREKAFORB | 543482 | 2 |
EI Euro India Fresh Foods Ltd | 100% | 0% | 100% | EIFFL | 0 | 0 |
EP Euro Panel Products Ltd | 100% | 0% | 100% | EUROBOND | 0 | 0 |
EP Euro Pratik Sales Ltd | 100% | 0% | 100% | EUROPRATIK | 544519 | 2 |
EI Eurotex Industries And Exports Ltd | 100% | 0% | 100% | EUROTEXIND | 521014 | 0 |
EI Eveready Industries India Ltd | 100% | 0% | 100% | EVEREADY | 531508 | 2 |
EI Everest Industries Ltd | 100% | 0% | 100% | EVERESTIND | 508906 | 0 |
EK Everest Kanto Cylinder Ltd | 100% | 0% | 100% | EKC | 532684 | 2 |
EI Excel Industries Ltd | 100% | 0% | 100% | EXCELINDUS | 500650 | 0 |
EW Excellent Wires And Packaging Ltd | 100% | 0% | 100% | EXCELLENT | 0 | 0 |
ET Excelsoft Technologies Ltd | 100% | 0% | 100% | EXCELSOFT | 544617 | 2 |
ET Exicom Tele-Systems Ltd | 100% | 0% | 100% | EXICOM | 544133 | 0.2 |
EI Exide Industries Ltd | 100% | 0% | 100% | EXIDEIND | 500086 | 50 |
ES Expleo Solutions Ltd | 100% | 0% | 100% | EXPLEOSOL | 533121 | 0 |
ET Exxaro Tiles Ltd | 100% | 0% | 100% | EXXARO | 543327 | 0 |
FO Fairchem Organics Ltd | 100% | 0% | 100% | FAIRCHEMOR | 543252 | 0 |
FT Falcon Technoprojects India Ltd | 100% | 0% | 100% | FALCONTECH | 0 | 0 |
FT Faze Three Ltd | 100% | 0% | 100% | FAZE3Q | 530079 | 0 |
FS Fcs Software Solutions Ltd | 100% | 0% | 100% | FCSSOFT | 532666 | 0 |
FL Fdc Ltd | 100% | 0% | 100% | FDC | 531599 | 2 |
FF Fedbank Financial Services Ltd | 100% | 0% | 100% | FEDFINA | 544027 | 8 |
FB Federal Bank Ltd | 100% | 0% | 100% | FEDERALBNK | 500469 | 50 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties