Cash and carry
DB Dilip Buildcon Ltd | 100% | 0% | 100% | DBL | 540047 | 3 |
DT Dish Tv India Ltd | 100% | 0% | 100% | DISHTV | 532839 | 0 |
DC Dishman Carbogen Amcis Ltd | 100% | 0% | 100% | DCAL | 540701 | 0 |
DT Divgi Torqtransfer Systems Ltd | 100% | 0% | 100% | DIVGIITTS | 543812 | 0 |
DP Divine Power Energy Ltd | 100% | 0% | 100% | DPEL | 0 | 0 |
DL Divis Laboratories Ltd | 100% | 0% | 100% | DIVISLAB | 532488 | 50 |
DR Divyadhan Recycling Industries Ltd | 100% | 0% | 100% | DIVYADHAN | 0 | 0 |
DT Dixon Technologies (India) Ltd | 100% | 0% | 100% | DIXON | 540699 | 25 |
DM Dj Mediaprint & Logistics Ltd | 100% | 0% | 100% | DJML | 543193 | 0 |
DL Dlf Ltd | 100% | 0% | 100% | DLF | 532868 | 25 |
DS Dmcc Speciality Chemicals Ltd | 100% | 0% | 100% | DMCC | 506405 | 0 |
DH Docmode Health Technologies Ltd | 100% | 0% | 100% | DHTL | 0 | 0 |
DD Dodla Dairy Ltd | 100% | 0% | 100% | DODLA | 543306 | 2 |
DA Dolat Algotech Ltd | 100% | 0% | 100% | DOLATALGO | 505526 | 0 |
DI Dollar Industries Ltd | 100% | 0% | 100% | DOLLAR | 541403 | 0 |
DA Dollex Agrotech Ltd | 100% | 0% | 100% | DOLLEX | 531367 | 0 |
DI Doms Industries Ltd | 100% | 0% | 100% | DOMS | 544045 | 8 |
DI Donear Industries Ltd | 100% | 0% | 100% | DONEAR | 512519 | 0 |
DA Dr Agarwals Health Care Ltd | 100% | 0% | 100% | AGARWALEYE | 544350 | 3 |
DL Dr Lal Pathlabs Ltd | 100% | 0% | 100% | LALPATHLAB | 539524 | 25 |
DR Dr Reddys Laboratories Ltd | 100% | 0% | 100% | DRREDDY | 500124 | 50 |
DS Drc Systems India Ltd | 100% | 0% | 100% | DRCSYSTEMS | 543268 | 0 |
DS Dreamfolks Services Ltd | 100% | 0% | 100% | DREAMFOLKS | 543591 | 0 |
DC Dredging Corporation Of India Ltd | 100% | 0% | 100% | DREDGECORP | 523618 | 2 |
DD Drone Destination Ltd | 100% | 0% | 100% | DRONE | 0 | 0 |
DD Drs Dilip Roadlines Ltd | 100% | 0% | 100% | DRSDILIP | 0 | 0 |
DK Dsj Keep Learning Ltd | 100% | 0% | 100% | KEEPLEARN | 526677 | 0 |
DD Du Digital Global Ltd | 100% | 0% | 100% | DUGLOBAL | 0 | 0 |
DO Ducol Organics & Colours Ltd | 100% | 0% | 100% | DUCOL | 0 | 0 |
DI Ducon Infratechnologies Ltd | 100% | 0% | 100% | DUCON | 534674 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties