Cash and carry
SM Sel Manufacturing Company Ltd | 100% | 0% | 100% | SELMC | 532886 | 0 |
SC Semac Construction Ltd | 100% | 0% | 100% | SEMAC | 505368 | 0 |
SG Senco Gold Ltd | 100% | 0% | 100% | SENCO | 543936 | 3 |
SP Senores Pharmaceuticals Ltd | 100% | 0% | 100% | SENORES | 0 | 8 |
SL Sepc Ltd | 100% | 0% | 100% | SEPC | 532945 | 0.2 |
SC Service Care Ltd | 100% | 0% | 100% | SERVICE | 0 | 0 |
SR Servotech Renewable Power System Ltd | 100% | 0% | 100% | SERVOTECH | 0 | 2 |
ST Seshaasai Technologies Ltd | 100% | 0% | 100% | STYL | 544533 | 2 |
SP Seshasayee Paper & Boards Ltd | 100% | 0% | 100% | SESHAPAPER | 502450 | 0 |
SA Setco Automotive Ltd | 100% | 0% | 100% | SETCO | 505075 | 0 |
SM Sg Mart Ltd | 100% | 0% | 100% | SGMART | 512329 | 3 |
ST Shadowfax Technologies Ltd | 100% | 0% | 100% | SHADOWFAX | 544685 | 12 |
SA Shah Alloys Ltd | 100% | 0% | 100% | SHAHALLOYS | 513436 | 0 |
SM Shah Metacorp Ltd | 100% | 0% | 100% | SHAH | 533275 | 0 |
SE Shaily Engineering Plastics Ltd | 100% | 0% | 100% | SHAILY | 501423 | 8 |
SR Shaival Reality Ltd | 100% | 0% | 100% | SHAIVAL | 0 | 0 |
SP Shakti Pumps (India) Ltd | 100% | 0% | 100% | SHAKTIPUMP | 531431 | 8 |
SL Shalby Ltd | 100% | 0% | 100% | SHALBY | 540797 | 0.2 |
SP Shalimar Paints Ltd | 100% | 0% | 100% | SHALPAINTS | 509874 | 0 |
SL Shankar Lal Rampal Dye-Chem Ltd | 100% | 0% | 100% | SRD | 542232 | 0 |
SB Shankara Building Products Ltd | 100% | 0% | 100% | SHANKARA | 540425 | 0 |
SB Shankara Buildpro Ltd | 100% | 0% | 100% | BUILDPRO | 544517 | 2 |
SF Shanthala Fmcg Products Ltd | 100% | 0% | 100% | SHANTHALA | 0 | 0 |
SG Shanthi Gears Ltd | 100% | 0% | 100% | SHANTIGEAR | 522034 | 0 |
SG Shanti Gold International Ltd | 100% | 0% | 100% | SHANTIGOLD | 544459 | 3 |
SO Shanti Overseas (India) Ltd | 100% | 0% | 100% | SHANTI | 0 | 0 |
SC Sharda Cropchem Ltd | 100% | 0% | 100% | SHARDACROP | 538666 | 8 |
SM Sharda Motor Industries Ltd | 100% | 0% | 100% | SHARDAMOTR | 535602 | 2 |
SI Share India Securities Ltd | 100% | 0% | 100% | SHAREINDIA | 540725 | 3 |
SC Sharp Chucks And Machines Ltd | 100% | 0% | 100% | SCML | 0 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties