Cash and carry
SC Sanwaria Consumer Ltd | 100% | 0% | 100% | SANWARIA | 519260 | 0 |
SF Sapphire Foods India Ltd | 100% | 0% | 100% | SAPPHIRE | 543397 | 3 |
ST Sar Televenture Ltd | 100% | 0% | 100% | SARTELE | 0 | 0 |
SS Saraswati Saree Depot Ltd | 100% | 0% | 100% | SSDL | 544230 | 0 |
SE Sarda Energy & Minerals Ltd | 100% | 0% | 100% | SARDAEN | 504614 | 3 |
SI Saregama India Ltd | 100% | 0% | 100% | SAREGAMA | 532163 | 8 |
SP Sarla Performance Fibers Ltd | 100% | 0% | 100% | SARLAPOLY | 526885 | 0 |
SP Saroja Pharma Industries India Ltd | 100% | 0% | 100% | SAROJA | 0 | 0 |
SM Sarthak Metals Ltd | 100% | 0% | 100% | SMLT | 540393 | 0 |
SF Sarveshwar Foods Ltd | 100% | 0% | 100% | SARVESHWAR | 543688 | 0 |
ST Sasken Technologies Ltd | 100% | 0% | 100% | SASKEN | 532663 | 0.2 |
SS Sathlokhar Synergys E&C Global Ltd | 100% | 0% | 100% | SSEGL | 0 | 0 |
SP Sati Poly Plast Ltd | 100% | 0% | 100% | SATIPOLY | 0 | 0 |
SI Satia Industries Ltd | 100% | 0% | 100% | SATIA | 539201 | 0 |
SC Satin Creditcare Network Ltd | 100% | 0% | 100% | SATIN | 539404 | 0 |
SC Saurashtra Cement Ltd | 100% | 0% | 100% | SAURASHCEM | 502175 | 0 |
SO Savita Oil Technologies Ltd | 100% | 0% | 100% | SOTL | 524667 | 0 |
SE Sbc Exports Ltd | 100% | 0% | 100% | SBC | 542725 | 2 |
SF Sbfc Finance Ltd | 100% | 0% | 100% | SBFC | 543959 | 8 |
SC Sbi Cards & Payment Services Ltd | 100% | 0% | 100% | SBICARD | 543066 | 50 |
SF Sbi Funds Management Limited | 100% | 0% | 100% | SBIFUNDS | 544829 | 25 |
SL Sbi Life Insurance Company Ltd | 100% | 0% | 100% | SBILIFE | 540719 | 50 |
SI Schaeffler India Ltd | 100% | 0% | 100% | SCHAEFFLER | 505790 | 25 |
SB Schloss Bangalore Ltd | 100% | 0% | 100% | THELEELA | 544408 | 8 |
SE Schneider Electric Infrastructure Ltd | 100% | 0% | 100% | SCHNEIDER | 534139 | 2 |
SL Seamec Ltd | 100% | 0% | 100% | SEAMECLTD | 526807 | 0 |
SC Secmark Consultancy Ltd | 100% | 0% | 100% | SECMARK | 543234 | 0 |
ST Securekloud Technologies Ltd | 100% | 0% | 100% | SECURKLOUD | 512161 | 0 |
SM Sedemac Mechatronics Ltd | 100% | 0% | 100% | SEDEMAC | 544723 | 12 |
SG Sejal Glass Ltd | 100% | 0% | 100% | SEJALLTD | 532993 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties