Cash and carry
SH Samhi Hotels Ltd | 100% | 0% | 100% | SAMHI | 543984 | 3 |
SC Sammaan Capital Ltd | 100% | 0% | 100% | SAMMAANCAP | 535789 | 8 |
SU Sampann Utpadan India Ltd | 100% | 0% | 100% | SAMPANN | 534598 | 0 |
SM Samvardhana Motherson International Ltd | 100% | 0% | 100% | MOTHERSON | 517334 | 25 |
ST Sanathan Textiles Ltd | 100% | 0% | 100% | SANATHAN | 0 | 0 |
SL Sandesh Ltd | 100% | 0% | 100% | SANDESH | 526725 | 0 |
ST Sandhar Technologies Limited | 100% | 0% | 100% | SANDHAR | 541163 | 3 |
SM Sandur Manganese & Iron Ores Ltd | 100% | 0% | 100% | SANDUMA | 504918 | 8 |
S( Sangam (India) Ltd | 100% | 0% | 100% | SANGAMIND | 514234 | 0 |
SH Sangani Hospitals Ltd | 100% | 0% | 100% | SANGANI | 0 | 0 |
SM Sanghvi Movers Ltd | 100% | 0% | 100% | SANGHVIMOV | 530073 | 3 |
SC Sanginita Chemicals Ltd | 100% | 0% | 100% | SANGINITA | 0 | 0 |
SC Sanofi Consumer Healthcare India Ltd | 100% | 0% | 100% | SANOFICONR | 544250 | 0 |
SI Sanofi India Ltd | 100% | 0% | 100% | SANOFI | 500674 | 25 |
SE Sansera Engineering Ltd | 100% | 0% | 100% | SANSERA | 543358 | 8 |
SL Sanstar Ltd | 100% | 0% | 100% | SANSTAR | 544217 | 0.2 |
SC Sanwaria Consumer Ltd | 100% | 0% | 100% | SANWARIA | 519260 | 0 |
SF Sapphire Foods India Ltd | 100% | 0% | 100% | SAPPHIRE | 543397 | 3 |
ST Sar Televenture Ltd | 100% | 0% | 100% | SARTELE | 0 | 0 |
SS Saraswati Saree Depot Ltd | 100% | 0% | 100% | SSDL | 544230 | 0 |
SE Sarda Energy & Minerals Ltd | 100% | 0% | 100% | SARDAEN | 504614 | 3 |
SI Saregama India Ltd | 100% | 0% | 100% | SAREGAMA | 532163 | 8 |
SP Sarla Performance Fibers Ltd | 100% | 0% | 100% | SARLAPOLY | 526885 | 0 |
SP Saroja Pharma Industries India Ltd | 100% | 0% | 100% | SAROJA | 0 | 0 |
SM Sarthak Metals Ltd | 100% | 0% | 100% | SMLT | 540393 | 0 |
SF Sarveshwar Foods Ltd | 100% | 0% | 100% | SARVESHWAR | 543688 | 0 |
ST Sasken Technologies Ltd | 100% | 0% | 100% | SASKEN | 532663 | 0.2 |
SS Sathlokhar Synergys E&C Global Ltd | 100% | 0% | 100% | SSEGL | 0 | 0 |
SP Sati Poly Plast Ltd | 100% | 0% | 100% | SATIPOLY | 0 | 0 |
SI Satia Industries Ltd | 100% | 0% | 100% | SATIA | 539201 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties