Cash and carry
P& Power & Instrumentation (Gujarat) Ltd | 100% | 0% | 100% | PIGL | 543912 | 0 |
PF Power Finance Corporation Ltd | 100% | 0% | 100% | PFC | 532810 | 25 |
PG Power Grid Corporation Of India Ltd | 100% | 0% | 100% | POWERGRID | 532898 | 75 |
PM Power Mech Projects Ltd | 100% | 0% | 100% | POWERMECH | 539302 | 8 |
PI Powergrid Infrastructure Investment Trust | 100% | 0% | 100% | PGINVIT | 543290 | 75 |
PL Powerica Ltd | 100% | 0% | 100% | POWERICA | 544744 | 8 |
PA Ppap Automotive Ltd | 100% | 0% | 100% | PPAP | 532934 | 0 |
PI Praj Industries Ltd | 100% | 0% | 100% | PRAJIND | 522205 | 12 |
PE Prajay Engineers Syndicate Ltd | 100% | 0% | 100% | PRAENG | 531746 | 0 |
PI Prakash Industries Ltd | 100% | 0% | 100% | PRAKASH | 506022 | 2 |
PP Prakash Pipes Ltd | 100% | 0% | 100% | PPL | 542684 | 0 |
PS Prakash Steelage Ltd | 100% | 0% | 100% | PRAKASHSTL | 533239 | 0 |
PP Pramara Promotions Ltd | 100% | 0% | 100% | PRAMARA | 0 | 0 |
PL Pranik Logistics Ltd | 100% | 0% | 100% | PRANIK | 0 | 0 |
PS Prataap Snacks Ltd | 100% | 0% | 100% | DIAMONDYD | 540724 | 0.2 |
PE Pratham Epc Projects Ltd | 100% | 0% | 100% | PRATHAM | 0 | 0 |
PH Praxis Home Retail Ltd | 100% | 0% | 100% | PRAXIS | 540901 | 0 |
PC Precision Camshafts Ltd | 100% | 0% | 100% | PRECAM | 539636 | 0 |
PM Precision Metaliks Ltd | 100% | 0% | 100% | PRECISION | 0 | 0 |
PW Precision Wires India Ltd | 100% | 0% | 100% | PRECWIRE | 523539 | 3 |
PL Precot Ltd | 100% | 0% | 100% | PRECOT | 0 | 0 |
PE Premier Energies Ltd | 100% | 0% | 100% | PREMIERENE | 544238 | 25 |
PE Premier Explosives Ltd | 100% | 0% | 100% | PREMEXPLN | 526247 | 3 |
PP Premier Polyfilm Ltd | 100% | 0% | 100% | PREMIERPOL | 514354 | 0 |
PR Premier Roadlines Ltd | 100% | 0% | 100% | PRLIND | 0 | 0 |
PP Premium Plast Ltd | 100% | 0% | 100% | PREMIUM | 0 | 0 |
PE Presstonic Engineering Ltd | 100% | 0% | 100% | PRESSTONIC | 0 | 0 |
PE Prestige Estates Projects Ltd | 100% | 0% | 100% | PRESTIGE | 533274 | 25 |
PL Pricol Ltd | 100% | 0% | 100% | PRICOLLTD | 540293 | 12 |
PF Prime Focus Ltd | 100% | 0% | 100% | PFOCUS | 532748 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties