Cash and carry
PL Pelatro Ltd | 100% | 0% | 100% | PELATRO | 0 | 0 |
PL Peninsula Land Ltd | 100% | 0% | 100% | PENINLAND | 503031 | 0 |
PI Pennar Industries Ltd | 100% | 0% | 100% | PENIND | 513228 | 3 |
PR Pentagon Rubber Ltd | 100% | 0% | 100% | PENTAGON | 0 | 0 |
PI Perfect Infraengineers Ltd | 100% | 0% | 100% | PERFECT | 0 | 0 |
PK Peria Karamalai Tea & Produce Company Ltd | 100% | 0% | 100% | PKTEA | 0 | 0 |
PS Persistent Systems Ltd | 100% | 0% | 100% | PERSISTENT | 533179 | 25 |
PC Petro Carbon & Chemicals Ltd | 100% | 0% | 100% | PCCL | 0 | 0 |
PL Petronet Lng Ltd | 100% | 0% | 100% | PETRONET | 532522 | 25 |
PL Pfizer Ltd | 100% | 0% | 100% | PFIZER | 500680 | 50 |
PE Pg Electroplast Ltd | 100% | 0% | 100% | PGEL | 533581 | 8 |
PD Phantom Digital Effects Ltd | 100% | 0% | 100% | PHANTOMFX | 0 | 0 |
PM Phoenix Mills Ltd | 100% | 0% | 100% | PHOENIXLTD | 503100 | 25 |
PO Phoenix Overseas Ltd | 100% | 0% | 100% | PHOGLOBAL | 0 | 0 |
PL Physicswallah Ltd | 100% | 0% | 100% | PWL | 544609 | 12 |
PA Piccadily Agro Industries Ltd | 100% | 0% | 100% | PICCADIL | 530305 | 3 |
PS Picturepost Studios Ltd | 100% | 0% | 100% | PPSL | 0 | 0 |
PI Pidilite Industries Ltd | 100% | 0% | 100% | PIDILITIND | 500331 | 50 |
PI Pil Italica Lifestyle Ltd | 100% | 0% | 100% | PILITA | 500327 | 0 |
PI Pilani Investment & Industries Corporation Ltd | 100% | 0% | 100% | PILANIINVS | 539883 | 0 |
PL Pine Labs Ltd | 100% | 0% | 100% | PINELABS | 544606 | 12 |
PE Pioneer Embroideries Ltd | 100% | 0% | 100% | PIONEEREMB | 514300 | 0 |
PF Piramal Finance Limited | 100% | 0% | 100% | PIRAMALFIN | 544597 | 50 |
PP Piramal Pharma Ltd | 100% | 0% | 100% | PPLPHARMA | 543635 | 25 |
PE Pitti Engineering Ltd | 100% | 0% | 100% | PITTIENG | 513519 | 2 |
PT Pix Transmission Ltd | 100% | 0% | 100% | PIXTRANS | 500333 | 0 |
PI Plada Infotech Services Ltd | 100% | 0% | 100% | PLADAINFO | 0 | 0 |
PI Plastiblends India Ltd | 100% | 0% | 100% | PLASTIBLEN | 523648 | 0 |
PI Platinum Industries Ltd | 100% | 0% | 100% | PLATIND | 544134 | 0.2 |
PW Plaza Wires Ltd | 100% | 0% | 100% | PLAZACABLE | 544003 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties