Cash and carry
NL Niit Ltd | 100% | 0% | 100% | NIITLTD | 500304 | 2 |
NI Nila Infrastructures Ltd | 100% | 0% | 100% | NILAINFRA | 530377 | 0 |
NS Nila Spaces Ltd | 100% | 0% | 100% | NILASPACES | 542231 | 0 |
NL Nilkamal Ltd | 100% | 0% | 100% | NILKAMAL | 523385 | 0 |
NS Nintec Systems Ltd | 100% | 0% | 100% | NINSYS | 539843 | 0 |
NL Nippon Life India Asset Management Ltd | 100% | 0% | 100% | NAM-INDIA | 540767 | 25 |
NC Niraj Cement Structurals Ltd | 100% | 0% | 100% | NIRAJ | 532986 | 0 |
NI Niraj Ispat Industries Ltd | 100% | 0% | 100% | NIRAJISPAT | 0 | 0 |
NA Nirman Agri Genetics Ltd | 100% | 0% | 100% | NIRMAN | 0 | 0 |
NL Nitco Ltd | 100% | 0% | 100% | NITCO | 532722 | 0 |
NS Nitin Spinners Ltd | 100% | 0% | 100% | NITINSPIN | 532698 | 0.2 |
NE Nitiraj Engineers Ltd | 100% | 0% | 100% | NITIRAJ | 0 | 0 |
NB Niva Bupa Health Insurance Company Ltd | 100% | 0% | 100% | NIVABUPA | 544286 | 25 |
NI Nlc India Ltd | 100% | 0% | 100% | NLCINDIA | 513683 | 12 |
NL Nmdc Ltd | 100% | 0% | 100% | NMDC | 526371 | 25 |
NS Nmdc Steel Ltd | 100% | 0% | 100% | NSLNISP | 543768 | 8 |
NL Nocil Ltd | 100% | 0% | 100% | NOCIL | 500730 | 3 |
NT Noida Toll Bridge Company Ltd | 100% | 0% | 100% | NOIDATOLL | 532481 | 0 |
NT Norben Tea & Exports Ltd | 100% | 0% | 100% | NORBTEAEXP | 519528 | 0 |
NE North Eastern Carrying Corporation Ltd | 100% | 0% | 100% | NECCLTD | 534615 | 0 |
NA Northern Arc Capital Ltd | 100% | 0% | 100% | NORTHARC | 544260 | 8 |
NA Nova Agritech Ltd | 100% | 0% | 100% | NOVAAGRI | 544100 | 0 |
NB Nrb Bearings Ltd | 100% | 0% | 100% | NRBBEARING | 530367 | 3 |
NI Nrb Industrial Bearings Ltd | 100% | 0% | 100% | NIBL | 535458 | 0 |
NG Ntpc Green Energy Ltd | 100% | 0% | 100% | NTPCGREEN | 544289 | 12 |
NL Ntpc Ltd | 100% | 0% | 100% | NTPC | 532555 | 75 |
NS Nucleus Software Exports Ltd | 100% | 0% | 100% | NUCLEUS | 531209 | 0 |
NR Nupur Recyclers Ltd | 100% | 0% | 100% | NRL | 0 | 0 |
NL Nureca Ltd | 100% | 0% | 100% | NURECA | 543264 | 0 |
NW Nuvama Wealth Management Ltd | 100% | 0% | 100% | NUVAMA | 543988 | 12 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties