Cash and carry
A( Alphageo (India) Ltd | 100% | 0% | 100% | ALPHAGEO | 526397 | 0 |
AI Aluwind Infra-Tech Ltd | 100% | 0% | 100% | ALUWIND | 0 | 0 |
AM Amagi Media Labs Ltd | 100% | 0% | 100% | AMAGI | 544679 | 2 |
AR Amara Raja Energy & Mobility Ltd | 100% | 0% | 100% | ARE&M | 500008 | 12 |
AO Ambani Orgochem Ltd | 100% | 0% | 100% | AMBANIORGO | 0 | 0 |
AE Amber Enterprises India Ltd | 100% | 0% | 100% | AMBER | 540902 | 12 |
AA Ambica Agarbathies Aroma & Industries Ltd | 100% | 0% | 100% | AMBICAAGAR | 532335 | 0 |
AC Ambika Cotton Mills Ltd | 100% | 0% | 100% | AMBIKCO | 531978 | 0 |
AC Ambuja Cements Ltd | 100% | 0% | 100% | AMBUJACEM | 500425 | 50 |
AI Amd Industries Ltd | 100% | 0% | 100% | AMDIND | 532828 | 0 |
AP Ameya Precision Engineers Ltd | 100% | 0% | 100% | AMEYA | 0 | 0 |
AL Amiable Logistics India Ltd | 100% | 0% | 100% | AMIABLE | 0 | 0 |
A& Amines & Plasticizers Ltd | 100% | 0% | 100% | AMNPLST | 506248 | 0 |
AC Amir Chand Jagdish Kumar (Exports) Ltd | 100% | 0% | 100% | AEROPLANE | 544743 | 2 |
AL Amj Land Holdings Ltd | 100% | 0% | 100% | AMJLAND | 500343 | 0 |
AH Amrutanjan Health Care Ltd | 100% | 0% | 100% | AMRUTANJAN | 590006 | 0 |
AR Anand Rathi Share & Stock Brokers Ltd | 100% | 0% | 100% | ARSSBL | 544530 | 3 |
AR Anand Rathi Wealth Ltd | 100% | 0% | 100% | ANANDRATHI | 543415 | 8 |
AR Anant Raj Ltd | 100% | 0% | 100% | ANANTRAJ | 515055 | 12 |
AC Andhra Cements Ltd | 100% | 0% | 100% | ACL | 532141 | 0 |
AP Andhra Paper Ltd | 100% | 0% | 100% | ANDHRAPAP | 502330 | 0 |
AS Andhra Sugars Ltd | 100% | 0% | 100% | ANDHRSUGAR | 590062 | 0 |
AO Angel One Ltd | 100% | 0% | 100% | ANGELONE | 543235 | 12 |
AI Ani Integrated Services Ltd | 100% | 0% | 100% | AISL | 0 | 0 |
AI Anik Industries Ltd | 100% | 0% | 100% | ANIKINDS | 519383 | 0 |
AP Anjani Portland Cement Ltd | 100% | 0% | 100% | APCL | 518091 | 0 |
AM Ankit Metal & Power Ltd | 100% | 0% | 100% | ANKITMETAL | 532870 | 0 |
AT Anlon Technology Solutions Ltd | 100% | 0% | 100% | ANLON | 0 | 0 |
AI Anmol India Ltd | 100% | 0% | 100% | ANMOL | 542437 | 0 |
AS Annapurna Swadisht Ltd | 100% | 0% | 100% | ANNAPURNA | 0 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties