Cash and carry
AP Akanksha Power & Infrastructure Ltd | 100% | 0% | 100% | AKANKSHA | 0 | 0 |
AI Akash Infraprojects Ltd | 100% | 0% | 100% | AKASH | 0 | 0 |
AE Akg Exim Ltd | 100% | 0% | 100% | AKG | 0 | 0 |
AI Aki India Ltd | 100% | 0% | 100% | AKI | 542020 | 0 |
AG Akiko Global Services Ltd | 100% | 0% | 100% | AKIKO | 0 | 0 |
AF Akme Fintrade (India) Ltd | 100% | 0% | 100% | AFIL | 544200 | 0 |
AO Aksh Optifibre Ltd | 100% | 0% | 100% | AKSHOPTFBR | 532351 | 0 |
AS Akshar Spintex Ltd | 100% | 0% | 100% | AKSHAR | 541303 | 0 |
A( Aksharchem (India) Ltd | 100% | 0% | 100% | AKSHARCHEM | 524598 | 0 |
AD Akums Drugs & Pharmaceuticals Ltd | 100% | 0% | 100% | AKUMS | 544222 | 8 |
AL Alankit Ltd | 100% | 0% | 100% | ALANKIT | 531082 | 0 |
AD Albert David Ltd | 100% | 0% | 100% | ALBERTDAVD | 524075 | 0 |
AL Alembic Ltd | 100% | 0% | 100% | ALEMBICLTD | 506235 | 2 |
AP Alembic Pharmaceuticals Ltd | 100% | 0% | 100% | APLLTD | 533573 | 3 |
AC Alicon Castalloy Ltd | 100% | 0% | 100% | ALICON | 531147 | 0 |
AL Alivus Life Sciences Ltd | 100% | 0% | 100% | ALIVUS | 543322 | 8 |
AM Alkali Metals Ltd | 100% | 0% | 100% | ALKALI | 533029 | 0 |
AL Alkem Laboratories Ltd | 100% | 0% | 100% | ALKEM | 539523 | 50 |
AA Alkyl Amines Chemicals Ltd | 100% | 0% | 100% | ALKYLAMINE | 506767 | 8 |
AE All E Technologies Ltd | 100% | 0% | 100% | ALLETEC | 0 | 0 |
AT All Time Plastics Ltd | 100% | 0% | 100% | ALLTIME | 544479 | 0.2 |
AL Allcargo Logistics Ltd | 100% | 0% | 100% | ALLCARGO | 532749 | 0 |
AT Allcargo Terminals Ltd | 100% | 0% | 100% | ATL | 543954 | 0 |
AT Alldigi Tech Ltd | 100% | 0% | 100% | ALLDIGI | 532633 | 0 |
AB Allied Blenders & Distillers Ltd | 100% | 0% | 100% | ABDL | 544203 | 3 |
AD Allied Digital Services Ltd | 100% | 0% | 100% | ADSL | 532875 | 0.2 |
AG Almondz Global Securities Ltd | 100% | 0% | 100% | ALMONDZ | 531400 | 0 |
AI Alok Industries Ltd | 100% | 0% | 100% | ALOKINDS | 521070 | 3 |
AL Alpa Laboratories Ltd | 100% | 0% | 100% | ALPA | 532878 | 0 |
AS Alpex Solar Ltd | 100% | 0% | 100% | ALPEXSOLAR | 0 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties