Cash and carry
MO Meghmani Organics Ltd | 100% | 0% | 100% | MOL | 543331 | 2 |
MB Menon Bearings Ltd | 100% | 0% | 100% | MENONBE | 523828 | 0 |
MB Metro Brands Ltd | 100% | 0% | 100% | METROBRAND | 543426 | 2 |
MH Metropolis Healthcare Ltd | 100% | 0% | 100% | METROPOLIS | 542650 | 8 |
ME Mic Electronics Ltd | 100% | 0% | 100% | MICEL | 532850 | 0 |
MS Micropro Software Solutions Ltd | 100% | 0% | 100% | MICROPRO | 0 | 0 |
ML Midwest Ltd | 100% | 0% | 100% | MIDWESTLTD | 544587 | 0 |
MI Milton Industries Ltd | 100% | 0% | 100% | MILTON | 0 | 0 |
MC Minda Corporation Ltd | 100% | 0% | 100% | MINDACORP | 538962 | 12 |
MT Mindpool Technologies Ltd | 100% | 0% | 100% | MINDPOOL | 0 | 0 |
MB Mindspace Business Parks Reit | 100% | 0% | 100% | MINDSPACE | 543217 | 50 |
M( Mindteck (India) Ltd | 100% | 0% | 100% | MINDTECK | 517344 | 0 |
MA Mirae Asset S&P 500 Top 50 Etf | 100% | 0% | 100% | MASPTOP50 | 543365 | 3 |
MI Mirza International Ltd | 100% | 0% | 100% | MIRZAINT | 526642 | 0 |
MD Mishra Dhatu Nigam Ltd | 100% | 0% | 100% | MIDHANI | 541195 | 12 |
MC Mitcon Consultancy & Engineering Services Ltd | 100% | 0% | 100% | MITCON | 0 | 0 |
ML Mittal Life Style Ltd | 100% | 0% | 100% | MITTAL | 0 | 0 |
MI Mmp Industries Ltd | 100% | 0% | 100% | MMP | 0 | 0 |
ML Mmtc Ltd | 100% | 0% | 100% | MMTC | 513377 | 8 |
MT Modern Threads (I) Ltd | 100% | 0% | 100% | MODTHREAD | 500282 | 0 |
MR Modi Rubber Ltd | 100% | 0% | 100% | MODIRUBBER | 500890 | 0 |
ML Modison Ltd | 100% | 0% | 100% | MODISONLTD | 506261 | 0 |
MH Mohini Health & Hygiene Ltd | 100% | 0% | 100% | MHHL | 0 | 0 |
MI Mohit Industries Ltd | 100% | 0% | 100% | MOHITIND | 531453 | 0 |
ML Moil Ltd | 100% | 0% | 100% | MOIL | 533286 | 8 |
MO Moksh Ornaments Ltd | 100% | 0% | 100% | MOKSH | 0 | 0 |
MD Molbio Diagnostics Ltd | 100% | 0% | 100% | MOLBIO | 544866 | 3 |
MT Mold-Tek Packaging Ltd | 100% | 0% | 100% | MOLDTKPAC | 533080 | 2 |
MT Mold-Tek Technologies Ltd | 100% | 0% | 100% | MOLDTECH | 526263 | 0 |
MN Monarch Networth Capital Ltd | 100% | 0% | 100% | MONARCH | 511551 | 2 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties