Cash and carry
100.00% | 0.00% | 100.00% | MBAPL | 538370 | 0.10 | |
100.00% | 0.00% | 100.00% | MPTODAY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MADRASFERT | 532168 | 0.00 | |
100.00% | 0.00% | 100.00% | MAGADSUGAR | 540650 | 0.00 | |
100.00% | 0.00% | 100.00% | MCLOUD | 538891 | 0.10 | |
100.00% | 0.00% | 100.00% | MAGNUM | 532896 | 0.00 | |
100.00% | 0.00% | 100.00% | MAGSON | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHAPEXLTD | 523384 | 0.00 | |
100.00% | 0.00% | 100.00% | MFML | 544233 | 0.00 | |
100.00% | 0.00% | 100.00% | MHLXMIRU | 514450 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHASTEEL | 513554 | 0.00 | |
100.00% | 0.00% | 100.00% | MGL | 539957 | 10.00 | |
100.00% | 0.00% | 100.00% | MTNL | 500108 | 1.00 | |
100.00% | 0.00% | 100.00% | MAHSCOOTER | 500266 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHSEAMLES | 500265 | 2.00 | |
100.00% | 0.00% | 100.00% | MAHESHWARI | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHICKRA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | M&MFIN | 532720 | 25.00 | |
100.00% | 0.00% | 100.00% | M&M | 500520 | 50.00 | |
100.00% | 0.00% | 100.00% | MAHEPC | 523754 | 0.00 | |
100.00% | 0.00% | 100.00% | MHRIL | 533088 | 1.00 | |
100.00% | 0.00% | 100.00% | MAHLIFE | 532313 | 1.00 | |
100.00% | 0.00% | 100.00% | MAHLOG | 540768 | 1.00 | |
100.00% | 0.00% | 100.00% | MAITHANALL | 590078 | 1.00 | |
100.00% | 0.00% | 100.00% | MAITREYA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAKS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MALLCOM | 539400 | 0.00 | |
100.00% | 0.00% | 100.00% | MALUPAPER | 532728 | 0.00 | |
100.00% | 0.00% | 100.00% | MAMATA | 544318 | 1.00 | |
100.00% | 0.00% | 100.00% | MANINDS | 513269 | 2.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties