Shradha AI Technologies Peer Comparison
Gain instant insights on company peer performance metrics
Shradha AI Technologies Peer Companies
40.75 +1.04 (+2.62%)▲ | 212.97 | 29.68 | 80.44 | 39.71 | 14.08% | 3.16% | -32.79% | -23.77% | -21.86% | 0.00% | 15.86 | 24.98 | 0.75 | |
111.45 +1.60 (+1.46%)▲ | 941.21 | 20.31 | 134.98 | 109.85 | -5.91% | 15.41% | 73.65% | 448.74% | 1,022.36% | 0.00% | 318.43 | 24.98 | 4.37 | |
31.40 +2.07 (+7.06%)▲ | 176.98 | 22.25 | 50.89 | 29.33 | 21.94% | 15.87% | -22.55% | -25.29% | -20.22% | 0.32% | 2.66 | 24.98 | 1.37 | |
144.50 +12.50 (+9.47%)▲ | 198.70 | 108.1 | 234 | 132.00 | 15.60% | 18.93% | -17.43% | 25.98% | 133.06% | 1.38% | 18.57 | 24.98 | 4.19 | |
77.50 +1.00 (+1.31%)▲ | 181.44 | 56.05 | 107.55 | 76.50 | 11.27% | 12.32% | -15.25% | 0.00% | 0.00% | 0.00% | 14.93 | 24.98 | 2.17 | |
349.80 +9.75 (+2.87%)▲ | 190.75 | 294 | 483.85 | 340.05 | 0.00% | -7.94% | 2.67% | 0.00% | 0.00% | 0.00% | 0.00 | 24.98 | 5.09 |
Shradha AI Technologies Price Comparison
Compare SHRADHA AI TECHNOLOGIES with any stock or ETF
Comparing from Apr 12, 2026-Apr 12, 2026
Shradha AI Technologies
Open Demat Account