Power Grid Corporation of India Peer Comparison
Gain instant insights on company peer performance metrics
Power Grid Corporation of India Peer Companies
183.43 +2.08 (+1.15%)▲ | 3,53,739.15 | 101 | 187.07 | 181.35 | 6.44% | 19.06% | 16.56% | 68.11% | 384.88% | 0.00% | 34.45 | 32.63 | 7.38 | |
528.20 +18.60 (+3.65%)▲ | 92,820.18 | 427.75 | 557.4 | 509.60 | 7.98% | 4.56% | -3.72% | 3.63% | 115.20% | 0.38% | 105.23 | 32.63 | 4.00 | |
392.60 +6.35 (+1.64%)▲ | 3,80,691.11 | 315.55 | 394.5 | 386.25 | 3.68% | 2.67% | 14.96% | 9.27% | 126.87% | 2.13% | 18.86 | 32.63 | 2.27 | |
421.85 +12.30 (+3.00%)▲ | 1,34,795.40 | 342.5 | 423.9 | 409.55 | 6.88% | 8.01% | 5.73% | 10.65% | 114.90% | 0.53% | 112.18 | 32.63 | 7.15 | |
1,506.70 +33.10 (+2.25%)▲ | 75,923.15 | 1188 | 1640 | 1,473.60 | 4.20% | 4.21% | 12.64% | -6.14% | 179.54% | 1.26% | 23.48 | 32.63 | 4.08 | |
1,171.15 -4.15 (-0.35%)▼ | 1,40,688.22 | 744.9 | 1205.7 | 1,175.30 | 8.57% | 17.53% | 23.55% | 30.83% | 13.61% | 0.00% | 247.08 | 32.63 | 7.02 |
Power Grid Corporation of India Price Comparison
Compare POWER GRID CORPORATION OF INDIA with any stock or ETF
Comparing from Apr 16, 2026-Apr 16, 2026
Power Grid Corporation of India
Open Demat Account