Indian Hotels Co Peer Comparison
Gain instant insights on company peer performance metrics
Indian Hotels Co Peer Companies
312.20 +4.20 (+1.36%)▲ | 19,523.87 | 271.15 | 434.8 | 308.00 | 8.33% | -1.01% | -19.05% | -11.61% | 88.13% | 0.48% | 29.10 | 39.84 | 4.55 | |
114.15 +0.70 (+0.62%)▲ | 9,043.49 | 99.61 | 180.68 | 113.45 | 5.46% | 5.70% | -30.58% | -16.56% | 49.12% | 0.00% | 88.68 | 39.84 | 6.97 | |
770.20 +15.80 (+2.09%)▲ | 16,866.93 | 691.35 | 1082 | 754.40 | 5.72% | 3.68% | -19.18% | -3.67% | 111.91% | 0.00% | 26.68 | 39.84 | 4.87 | |
608.50 +10.75 (+1.80%)▲ | 14,211.01 | 542.6 | 840 | 597.75 | 5.96% | -10.67% | -14.39% | -12.21% | 0.00% | 0.00% | 65.36 | 39.84 | 3.08 | |
154.99 +3.62 (+2.39%)▲ | 32,284.05 | 137.3 | 261.62 | 151.37 | 4.66% | -5.42% | -28.01% | -19.29% | 0.00% | 0.00% | 39.76 | 39.84 | 2.84 | |
429.60 +4.65 (+1.09%)▲ | 14,346.83 | 382.5 | 474.4 | 424.95 | 3.29% | 0.48% | -5.13% | 0.00% | 0.00% | 0.00% | 65.33 | 39.84 | 1.61 |
Indian Hotels Co Price Comparison
Compare INDIAN HOTELS CO with any stock or ETF
Comparing from Apr 12, 2026-Apr 12, 2026
Indian Hotels Co
Open Demat Account