DHP India Peer Comparison
Gain instant insights on company peer performance metrics
DHP India Peer Companies
237.58 +13.01 (+5.79%)▲ | 151.21 | 164.8 | 298 | 224.57 | 24.96% | 27.05% | -4.74% | -2.62% | 5.83% | 3.39% | -9.92 | 29.31 | 0.64 | |
402.75 +0.75 (+0.19%)▲ | 1,611.18 | 322 | 501.95 | 402.00 | 0.45% | 0.32% | 7.37% | 23.24% | 1,05,886.84% | 0.00% | 160.30 | 16.11 | 10.28 | |
46.31 +1.30 (+2.89%)▲ | 240.76 | 35.65 | 99.67 | 45.01 | 13.06% | 5.85% | -36.09% | -34.35% | 165.39% | 0.00% | -4.10 | 28.17 | 6.63 | |
302.55 +1.25 (+0.41%)▲ | 1,359.57 | 230 | 391.65 | 301.30 | 15.23% | 12.26% | -11.15% | 8.87% | 211.59% | 0.33% | 31.57 | 12.05 | 3.31 | |
20.26 +0.15 (+0.75%)▲ | 19.97 | 13.12 | 32.89 | 20.11 | -2.69% | -17.54% | 42.58% | 26.63% | 204.66% | 0.00% | -34.93 | 16.11 | 5.18 | |
8.16 -0.03 (-0.37%)▼ | 82.62 | 7.06 | 13.79 | 8.19 | 1.75% | -15.44% | -11.21% | -3.55% | 23.64% | 0.00% | 42.95 | 16.11 | 1.35 |
DHP India Price Comparison
Compare DHP INDIA with any stock or ETF
Comparing from Apr 14, 2026-Apr 14, 2026
DHP India
Open Demat Account