Adani Power Peer Comparison
Gain instant insights on company peer performance metrics
Adani Power Peer Companies
546.65 +3.60 (+0.66%)▲ | 96,062.38 | 427.75 | 559.7 | 543.05 | 7.27% | 7.81% | 3.51% | 4.85% | 115.51% | 0.36% | 108.86 | 34.21 | 4.13 | |
396.20 -1.80 (-0.45%)▼ | 3,84,181.91 | 315.55 | 402.7 | 398.00 | 2.58% | 4.00% | 15.85% | 8.68% | 133.47% | 2.11% | 19.02 | 34.21 | 2.29 | |
319.35 -0.35 (-0.11%)▼ | 2,97,014.78 | 250 | 323.05 | 319.70 | 6.33% | 7.31% | 10.65% | -0.20% | 83.89% | 2.82% | 18.90 | 34.21 | 3.01 | |
436.05 +2.45 (+0.57%)▲ | 1,39,332.78 | 342.5 | 439.05 | 433.60 | 6.47% | 8.36% | 9.34% | 11.56% | 122.82% | 0.52% | 115.88 | 34.21 | 7.38 | |
1,621.50 +15.20 (+0.95%)▲ | 81,707.96 | 1188 | 1637.6 | 1,606.30 | 10.04% | 11.77% | 22.92% | 1.82% | 199.83% | 1.17% | 25.28 | 34.21 | 4.39 | |
1,265.30 +5.90 (+0.47%)▲ | 1,51,998.29 | 744.9 | 1291.5 | 1,259.40 | 7.66% | 25.29% | 35.12% | 34.97% | 27.18% | 0.00% | 266.94 | 34.21 | 7.58 |
Adani Power Price Comparison
Compare ADANI POWER with any stock or ETF
Comparing from Apr 22, 2026-Apr 22, 2026
Adani Power
Open Demat Account