Cash and carry
100% | 0% | 100% | ASIANHOTNR | 500023 | 0 | |
100% | 0% | 100% | ASIANPAINT | 500820 | 75 | |
100% | 0% | 100% | ASKAUTOLTD | 544022 | 2 | |
100% | 0% | 100% | ASLIND | 0 | 0 | |
100% | 0% | 100% | ASPINWALL | 0 | 0 | |
100% | 0% | 100% | ASPIRE | 0 | 0 | |
100% | 0% | 100% | ASALCBR | 507526 | 0 | |
100% | 0% | 100% | ASTEC | 533138 | 1 | |
100% | 0% | 100% | ASTERDM | 540975 | 10 | |
100% | 0% | 100% | ASTRAMICRO | 532493 | 25 | |
100% | 0% | 100% | ASTRAL | 532830 | 50 | |
100% | 0% | 100% | ASTRAZEN | 506820 | 50 | |
100% | 0% | 100% | ASTRON | 540824 | 0 | |
100% | 0% | 100% | ATALREAL | 543911 | 0 | |
100% | 0% | 100% | ATAM | 543236 | 0 | |
100% | 0% | 100% | ATHERENERG | 544397 | 10 | |
100% | 0% | 100% | ATLANTAELE | 544527 | 0 | |
100% | 0% | 100% | ATLANTAA | 532759 | 0 | |
100% | 0% | 100% | ATLASCYCLE | 0 | 0 | |
100% | 0% | 100% | ATMASTCO | 0 | 0 | |
100% | 0% | 100% | ATULAUTO | 531795 | 0.1 | |
100% | 0% | 100% | ATUL | 500027 | 5 | |
100% | 0% | 100% | AUBANK | 540611 | 25 | |
100% | 0% | 100% | AURDIS | 0 | 0 | |
100% | 0% | 100% | AURIONPRO | 532668 | 5 | |
100% | 0% | 100% | AUROIMPEX | 0 | 0 | |
100% | 0% | 100% | AUROPHARMA | 524804 | 50 | |
100% | 0% | 100% | AURUM | 539289 | 0 | |
100% | 0% | 100% | AUSOMENT | 509009 | 0 | |
100% | 0% | 100% | APS | 0 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
