Cash and carry
RR Regaal Resources Ltd | 100% | 0% | 100% | REGAAL | 544485 | 0 |
RC Regency Ceramics Ltd | 100% | 0% | 100% | REGENCERAM | 515018 | 0 |
RF Relaxo Footwears Ltd | 100% | 0% | 100% | RELAXO | 530517 | 2 |
RD Reliable Data Services Ltd | 100% | 0% | 100% | RELIABLE | 544207 | 0 |
RC Reliance Chemotex Industries Ltd | 100% | 0% | 100% | RELCHEMQ | 503162 | 0 |
RH Reliance Home Finance Ltd | 100% | 0% | 100% | RHFL | 540709 | 0 |
RI Reliance Industrial Infrastructure Ltd | 100% | 0% | 100% | RIIL | 523445 | 2 |
RI Reliance Industries Ltd | 100% | 0% | 100% | RELIANCE | 500325 | 75 |
RI Reliance Infrastructure Ltd | 100% | 0% | 100% | RELINFRA | 500390 | 0 |
RP Reliance Power Ltd | 100% | 0% | 100% | RPOWER | 532939 | 2 |
RE Religare Enterprises Ltd | 100% | 0% | 100% | RELIGARE | 532915 | 8 |
RI Remsons Industries Ltd | 100% | 0% | 100% | REMSONSIND | 530919 | 0 |
RP Remus Pharmaceuticals Ltd | 100% | 0% | 100% | REMUS | 0 | 0 |
RG Renaissance Global Ltd | 100% | 0% | 100% | RGL | 532923 | 0.2 |
RH Repco Home Finance Ltd | 100% | 0% | 100% | REPCOHOME | 535322 | 2 |
RI Repro India Ltd | 100% | 0% | 100% | REPRO | 532687 | 0 |
RI Responsive Industries Ltd | 100% | 0% | 100% | RESPONIND | 505509 | 0 |
RB Restaurant Brands Asia Ltd | 100% | 0% | 100% | RBA | 543248 | 12 |
RE Revathi Equipment India Ltd | 100% | 0% | 100% | RVTH | 544246 | 0 |
RP Rex Pipes & Cables Industries Ltd | 100% | 0% | 100% | REXPIPES | 0 | 0 |
RM Rhi Magnesita India Ltd | 100% | 0% | 100% | RHIM | 534076 | 3 |
RI Richa Info Systems Ltd | 100% | 0% | 100% | RICHA | 0 | 0 |
RA Rico Auto Industries Ltd | 100% | 0% | 100% | RICOAUTO | 520008 | 3 |
RI Rishabh Instruments Ltd | 100% | 0% | 100% | RISHABH | 523616 | 0 |
RL Ritco Logistics Ltd | 100% | 0% | 100% | RITCO | 542383 | 0 |
RZ Rite Zone Chemcon India Ltd | 100% | 0% | 100% | RITEZONE | 0 | 0 |
RL Rites Ltd | 100% | 0% | 100% | RITES | 541556 | 8 |
RP Rkec Projects Ltd | 100% | 0% | 100% | RKEC | 0 | 0 |
RS Rnfi Services Ltd | 100% | 0% | 100% | RNFI | 0 | 0 |
RH Robust Hotels Ltd | 100% | 0% | 100% | RHL | 543901 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties