Cash and carry
IT Indian Terrain Fashions Ltd | 100% | 0% | 100% | INDTERRAIN | 533329 | 0 |
IL Indifra Ltd | 100% | 0% | 100% | INDIFRA | 0 | 0 |
IP Indigo Paints Ltd | 100% | 0% | 100% | INDIGOPNTS | 543258 | 3 |
II Indigrid Infrastructure Trust | 100% | 0% | 100% | INDIGRID | 540565 | 50 |
IS Indiqube Spaces Ltd | 100% | 0% | 100% | INDIQUBE | 544454 | 0 |
IA Indo Amines Ltd | 100% | 0% | 100% | INDOAMIN | 524648 | 0 |
IB Indo Borax & Chemicals Ltd | 100% | 0% | 100% | INDOBORAX | 524342 | 0 |
IC Indo Count Industries Ltd | 100% | 0% | 100% | ICIL | 521016 | 2 |
IF Indo Farm Equipment Ltd | 100% | 0% | 100% | INDOFARM | 544328 | 0.2 |
IN Indo National Ltd | 100% | 0% | 100% | NIPPOBATRY | 504058 | 0 |
IR Indo Rama Synthetics (India) Ltd | 100% | 0% | 100% | INDORAMA | 500207 | 0 |
IT Indo Tech Transformers Ltd | 100% | 0% | 100% | INDOTECH | 532717 | 0 |
IT Indo Thai Securities Ltd | 100% | 0% | 100% | INDOTHAI | 533676 | 0 |
IU Indo Us Bio-Tech Ltd | 100% | 0% | 100% | INDOUS | 541304 | 0 |
IM Indo-Mim Ltd | 100% | 0% | 100% | INDOMIM | 544837 | 8 |
IR Indoco Remedies Ltd | 100% | 0% | 100% | INDOCO | 532612 | 0 |
IC Indostar Capital Finance Ltd | 100% | 0% | 100% | INDOSTAR | 541336 | 0.2 |
IE Indowind Energy Ltd | 100% | 0% | 100% | INDOWIND | 532894 | 0 |
IG Indraprastha Gas Ltd | 100% | 0% | 100% | IGL | 532514 | 12 |
IM Indraprastha Medical Corporation Ltd | 100% | 0% | 100% | INDRAMEDCO | 532150 | 3 |
IT Indus Towers Ltd | 100% | 0% | 100% | INDUSTOWER | 534816 | 25 |
IB Indusind Bank Ltd | 100% | 0% | 100% | INDUSINDBK | 532187 | 12 |
II Industrial Investment Trust Ltd | 100% | 0% | 100% | IITL | 501295 | 0 |
IP Infinium Pharmachem Ltd | 100% | 0% | 100% | INFINIUM | 0 | 0 |
IE Info Edge (India) Ltd | 100% | 0% | 100% | NAUKRI | 532777 | 25 |
IT Infobeans Technologies Ltd | 100% | 0% | 100% | INFOBEAN | 543644 | 0 |
IR Infollion Research Services Ltd | 100% | 0% | 100% | INFOLLION | 0 | 0 |
IP Infomedia Press Ltd | 100% | 0% | 100% | INFOMEDIA | 509069 | 0 |
IL Infosys Ltd | 100% | 0% | 100% | INFY | 500209 | 50 |
IR Ingersoll-Rand (India) Ltd | 100% | 0% | 100% | INGERRAND | 500210 | 8 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties