Cash and carry
100.00% | 0.00% | 100.00% | GICHSGFIN | 511676 | 0.10 | |
100.00% | 0.00% | 100.00% | GILLANDERS | 532716 | 0.00 | |
100.00% | 0.00% | 100.00% | GILLETTE | 507815 | 10.00 | |
100.00% | 0.00% | 100.00% | GINNIFILA | 590025 | 0.00 | |
100.00% | 0.00% | 100.00% | GIRIRAJ | 532037 | 0.00 | |
100.00% | 0.00% | 100.00% | GKENERGY | 544525 | 2.00 | |
100.00% | 0.00% | 100.00% | GKWLIMITED | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GLAND | 543245 | 10.00 | |
100.00% | 0.00% | 100.00% | GLAXO | 500660 | 10.00 | |
100.00% | 0.00% | 100.00% | GLENMARK | 532296 | 50.00 | |
100.00% | 0.00% | 100.00% | GLOBAL | 531479 | 0.00 | |
100.00% | 0.00% | 100.00% | MEDANTA | 543654 | 5.00 | |
100.00% | 0.00% | 100.00% | GLOBALPET | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GSLSU | 543829 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOBALVECT | 532773 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOBALE | 544234 | 0.00 | |
100.00% | 0.00% | 100.00% | GICL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOBE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GSTL | 540654 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOBUSSPR | 533104 | 2.00 | |
100.00% | 0.00% | 100.00% | GLOSTERLTD | 542351 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOTTIS | 544557 | 0.00 | |
100.00% | 0.00% | 100.00% | GMMPFAUDLR | 505255 | 2.00 | |
100.00% | 0.00% | 100.00% | GMRAIRPORT | 532754 | 10.00 | |
100.00% | 0.00% | 100.00% | GMRP&UI | 543490 | 1.00 | |
100.00% | 0.00% | 100.00% | GNA | 540124 | 0.00 | |
100.00% | 0.00% | 100.00% | EBGNG | 544455 | 1.00 | |
100.00% | 0.00% | 100.00% | GODIGIT | 544179 | 5.00 | |
100.00% | 0.00% | 100.00% | GOCOLORS | 543401 | 1.00 | |
100.00% | 0.00% | 100.00% | GOACARBON | 509567 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties