Cash and carry
BB Bombay Burmah Trading Corporation Ltd | 100% | 0% | 100% | BBTC | 501425 | 3 |
BD Bombay Dyeing & Manufacturing Company Ltd | 100% | 0% | 100% | BOMDYEING | 500020 | 3 |
BM Bombay Metrics Supply Chain Ltd | 100% | 0% | 100% | BMETRICS | 0 | 0 |
BS Bombay Super Hybrid Seeds Ltd | 100% | 0% | 100% | BSHSL | 0 | 0 |
BL Borosil Ltd | 100% | 0% | 100% | BOROLTD | 543212 | 0.2 |
BR Borosil Renewables Ltd | 100% | 0% | 100% | BORORENEW | 502219 | 12 |
BS Borosil Scientific Ltd | 100% | 0% | 100% | BOROSCI | 544184 | 0 |
BH Bosch Home Comfort India Limited | 100% | 0% | 100% | BOSCH-HCIL | 523398 | 2 |
BL Bosch Ltd | 100% | 0% | 100% | BOSCHLTD | 500530 | 50 |
BP Boss Packaging Solutions Ltd | 100% | 0% | 100% | BOSS | 0 | 0 |
BL Bpl Ltd | 100% | 0% | 100% | BPL | 500074 | 0 |
BP Brace Port Logistics Ltd | 100% | 0% | 100% | BRACEPORT | 0 | 0 |
BS Brainbees Solutions Ltd | 100% | 0% | 100% | FIRSTCRY | 544226 | 12 |
BC Brand Concepts Ltd | 100% | 0% | 100% | BCONCEPTS | 543442 | 0 |
BE Brigade Enterprises Ltd | 100% | 0% | 100% | BRIGADE | 532929 | 12 |
BH Brigade Hotel Ventures Ltd | 100% | 0% | 100% | BRIGHOTEL | 544457 | 0 |
BI Britannia Industries Ltd | 100% | 0% | 100% | BRITANNIA | 500825 | 50 |
BI Brookfield India Real Estate Trust | 100% | 0% | 100% | BIRET | 543261 | 50 |
BL Brooks Laboratories Ltd | 100% | 0% | 100% | BROOKS | 533543 | 0 |
BL Bse Ltd | 100% | 0% | 100% | BSE | 0 | 12 |
BL Bsl Ltd | 100% | 0% | 100% | BSL | 514045 | 0 |
BI Bulkcorp International Ltd | 100% | 0% | 100% | BULKCORP | 0 | 0 |
BG Butterfly Gandhimathi Appliances Ltd | 100% | 0% | 100% | BUTTERFLY | 517421 | 0 |
CP C P S Shapers Ltd | 100% | 0% | 100% | CPS | 0 | 0 |
CI C.E. Info Systems Ltd | 100% | 0% | 100% | MAPMYINDIA | 543425 | 12 |
C( Cadsys (India) Ltd | 100% | 0% | 100% | CADSYS | 0 | 0 |
CM Caliber Mining And Logistics Ltd | 100% | 0% | 100% | CMLL | 544833 | 3 |
CS California Software Company Ltd | 100% | 0% | 100% | CALSOFT | 532386 | 0 |
CT Cambridge Technology Enterprises Ltd | 100% | 0% | 100% | CTE | 532801 | 0 |
CF Camlin Fine Sciences Ltd | 100% | 0% | 100% | CAMLINFINE | 532834 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties