Steel Exchange India Peer Comparison
Gain instant insights on company peer performance metrics
Steel Exchange India Peer Companies
35.88 +0.32 (+0.90%)▲ | 2,015.53 | 23.71 | 41 | 35.56 | 4.70% | 19.44% | 2.60% | 27.19% | 298.67% | 0.00% | -23.56 | 29.31 | 2.22 | |
134.50 -1.74 (-1.28%)▼ | 1,968.61 | 94.69 | 162 | 136.24 | 0.73% | 6.42% | 5.37% | 40.90% | 2.44% | 1.47% | 23.29 | 29.31 | 2.01 | |
55.00 -1.79 (-3.15%)▼ | 822.13 | 14.37 | 57.75 | 56.79 | 11.25% | 50.03% | 70.07% | 181.76% | 208.99% | 0.00% | -153.08 | 29.31 | 5.70 | |
108.92 -0.61 (-0.56%)▼ | 1,159.20 | 84.5 | 182.82 | 109.53 | 3.72% | 2.60% | -29.04% | 23.67% | 618.94% | 0.03% | 28.63 | 29.31 | 3.52 | |
17.91 -0.18 (-1.00%)▼ | 720.13 | 4.79 | 18.43 | 18.09 | 3.65% | 21.51% | 38.30% | 194.57% | 1,005.56% | 0.00% | -95.21 | 29.31 | 33.11 | |
- | 430.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Steel Exchange India Price Comparison
Compare STEEL EXCHANGE INDIA with any stock or ETF
Comparing from Apr 20, 2026-Apr 20, 2026
Steel Exchange India
Open Demat Account