SRF Peer Comparison
Gain instant insights on company peer performance metrics
SRF Peer Companies
445.65 +4.80 (+1.09%)▲ | 16,159.02 | 338.05 | 495 | 440.85 | 5.03% | 4.28% | 18.81% | 5.69% | -19.75% | 0.22% | 42.99 | 33.68 | 2.82 | |
6,536.00 -64.00 (-0.97%)▼ | 19,243.13 | 5560.5 | 7788 | 6,600.00 | 3.61% | 4.66% | 8.99% | 9.41% | -6.55% | 0.38% | 37.33 | 33.68 | 3.32 | |
3,651.00 -51.50 (-1.39%)▼ | 15,803.59 | 3122.2 | 5424 | 3,702.50 | 1.95% | 10.23% | -19.51% | -21.61% | 55.65% | 0.55% | 39.49 | 33.68 | 4.15 | |
489.00 -4.55 (-0.92%)▼ | 24,672.08 | 410.2 | 534.45 | 493.55 | 3.92% | 8.33% | 4.52% | 2.08% | 383.68% | 0.12% | 34.24 | 33.68 | 5.72 | |
1,390.50 -2.90 (-0.21%)▼ | 1,41,521.66 | 1259 | 1574.95 | 1,393.40 | 4.82% | 3.67% | -9.24% | -7.89% | 13.97% | 0.72% | 61.98 | 33.68 | 14.98 | |
3,271.80 -83.00 (-2.47%)▼ | 35,940.72 | 2916.6 | 4050 | 3,354.80 | -2.13% | 2.76% | -12.87% | -17.68% | -1.20% | 0.09% | 53.40 | 33.68 | 5.28 |
SRF Price Comparison
Compare SRF with any stock or ETF
Comparing from Apr 21, 2026-Apr 21, 2026
SRF
Open Demat Account