Nephro Care India Peer Comparison
Gain instant insights on company peer performance metrics
Nephro Care India Peer Companies
56.62 -0.06 (-0.11%)▼ | 106.12 | 40.75 | 86.9 | 56.68 | 7.21% | 14.25% | -17.19% | -34.04% | 17.96% | 0.00% | 23.11 | 83.75 | 3.11 | |
10.89 -0.60 (-5.22%)▼ | 171.63 | 9.62 | 26.2 | 11.49 | -4.56% | -4.64% | -33.88% | 13.20% | 29.64% | 0.00% | 90.75 | 25.11 | 1.04 | |
67.00 -1.00 (-1.47%)▼ | 156.78 | 59 | 107.75 | 68.00 | -1.33% | -5.30% | -22.09% | -36.73% | 31.12% | 0.00% | 47.86 | 83.75 | 1.57 | |
50.50 +1.25 (+2.54%)▲ | 69.57 | 37 | 77 | 49.25 | 14.77% | 26.25% | -26.12% | -30.01% | 0.00% | 0.00% | 26.86 | 83.75 | 1.93 | |
167.50 +11.60 (+7.44%)▲ | 113.50 | 152.7 | 329 | 155.90 | -2.30% | -11.42% | -33.53% | -47.65% | 0.00% | 0.00% | 59.82 | 83.75 | 4.24 | |
82.08 +0.10 (+0.12%)▲ | 186.31 | 55.99 | 88.8 | 81.98 | 5.23% | 38.65% | 0.00% | 0.00% | 0.00% | 0.00% | 25.81 | 83.75 | 1.98 |
Nephro Care India Price Comparison
Compare NEPHRO CARE INDIA with any stock or ETF
Comparing from Apr 21, 2026-Apr 21, 2026
Nephro Care India
Open Demat Account