KMC Speciality Hospitals (India) Peer Comparison
Gain instant insights on company peer performance metrics
KMC Speciality Hospitals (India) Peer Companies
4,869.95 -14.50 (-0.30%)▼ | 2,360.57 | 3866.9 | 6392 | 4,884.45 | 3.55% | 8.20% | -0.73% | 20.18% | 405.63% | 0.12% | 33.80 | 80.13 | 7.50 | |
151.01 -1.20 (-0.79%)▼ | 1,644.02 | 125.82 | 274.7 | 152.21 | 8.33% | 5.10% | -39.99% | -18.54% | 7.10% | 0.00% | 22.13 | 80.13 | 1.39 | |
227.80 -1.87 (-0.81%)▼ | 3,635.82 | 203.35 | 297.5 | 229.67 | 1.60% | 0.72% | -2.72% | -17.57% | 223.35% | 0.17% | 37.55 | 80.13 | 3.17 | |
136.57 +1.86 (+1.38%)▲ | 1,105.36 | 115 | 185 | 134.71 | 10.74% | 12.35% | -8.31% | -18.15% | 0.00% | 1.86% | 27.19 | 80.13 | 4.34 | |
109.01 -0.69 (-0.63%)▼ | 864.91 | 98.36 | 123 | 109.70 | 5.05% | 0.38% | 0.00% | 0.00% | 0.00% | 0.00% | 88.43 | 80.13 | 3.06 | |
200.05 +1.40 (+0.70%)▲ | 422.35 | 156.15 | 231.5 | 198.65 | 5.85% | -1.65% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 80.13 | 3.51 |
KMC Speciality Hospitals (India) Price Comparison
Compare KMC SPECIALITY HOSPITALS (INDIA) with any stock or ETF
Comparing from Apr 9, 2026-Apr 9, 2026
KMC Speciality Hospitals (India)
Open Demat Account