Ingersoll-Rand (India) Peer Comparison
Gain instant insights on company peer performance metrics
Ingersoll-Rand (India) Peer Companies
479.70 +0.60 (+0.13%)▲ | 15,202.13 | 401 | 608.4 | 479.10 | -1.57% | -7.77% | -0.47% | -0.60% | 9.48% | 0.46% | 42.13 | 36.00 | 8.30 | |
1,403.90 -6.80 (-0.48%)▼ | 11,148.22 | 1335 | 2475 | 1,410.70 | -7.17% | -8.49% | -29.96% | -17.56% | 242.21% | 0.50% | 44.29 | 36.00 | 6.59 | |
838.30 +10.10 (+1.22%)▲ | 14,589.71 | 647.8 | 912 | 828.20 | 3.24% | 13.18% | 3.07% | 20.13% | 100.09% | 0.52% | 55.20 | 36.00 | 9.05 | |
495.85 +1.45 (+0.29%)▲ | 6,118.69 | 456.35 | 1049 | 494.40 | -0.07% | -1.36% | -39.79% | -48.83% | 635.68% | 0.20% | 19.17 | 36.00 | 4.02 | |
1,090.30 +4.50 (+0.41%)▲ | 7,082.39 | 990.1 | 1550 | 1,085.80 | -0.76% | -4.79% | -10.45% | -9.44% | 77,778.57% | 0.92% | 36.35 | 36.00 | 6.22 | |
311.20 +1.50 (+0.48%)▲ | 3,546.98 | 283.1 | 888.4 | 309.70 | -0.81% | 2.05% | -57.58% | 0.00% | 0.00% | 0.00% | 13.27 | 36.00 | 2.54 |
Ingersoll-Rand (India) Price Comparison
Compare INGERSOLL-RAND (INDIA) with any stock or ETF
Comparing from Apr 4, 2026-Apr 4, 2026
Ingersoll-Rand (India)
Open Demat Account