Globus Power Generation Peer Comparison
Gain instant insights on company peer performance metrics
Globus Power Generation Peer Companies
17.10 +0.82 (+5.04%)▲ | 81.23 | 13.15 | 29.85 | 16.28 | 7.01% | 13.32% | -16.59% | -10.56% | -0.58% | 0.00% | -7.10 | 32.63 | 0.85 | |
9.81 +0.86 (+9.61%)▲ | 157.94 | 7 | 23.68 | 8.95 | 12.89% | 17.34% | -36.67% | -43.26% | -9.17% | 0.00% | 122.75 | 32.63 | 0.48 | |
23.64 +0.43 (+1.85%)▲ | 116.32 | 18.31 | 41.44 | 23.21 | 4.28% | 11.04% | -26.61% | -34.57% | 20.00% | 0.00% | 336.86 | 57.25 | 2.03 | |
284.95 +5.55 (+1.99%)▲ | 128.17 | 209.05 | 1183 | 279.40 | 6.09% | 14.05% | -62.03% | -67.38% | -23.38% | 0.00% | -11.30 | 41.72 | -2.20 | |
216.50 +29.40 (+15.71%)▲ | 233.13 | 131.25 | 360.3 | 187.10 | 14.19% | 55.76% | -24.19% | -28.29% | -23.93% | 0.00% | -41.24 | 40.12 | -122.09 | |
129.40 +9.40 (+7.83%)▲ | 158.18 | 90.85 | 388.05 | 120.00 | 6.85% | 10.84% | -42.48% | -39.87% | 0.00% | 0.00% | 9.27 | 41.72 | 1.82 |
Globus Power Generation Price Comparison
Compare GLOBUS POWER GENERATION with any stock or ETF
Comparing from Apr 16, 2026-Apr 16, 2026
Globus Power Generation
Open Demat Account