Garuda Construction and Engineering Peer Comparison
Gain instant insights on company peer performance metrics
Garuda Construction and Engineering Peer Companies
12.80 -0.40 (-3.03%)▼ | 1,527.88 | 7.94 | 22.18 | 13.20 | 6.22% | 22.37% | -7.58% | -30.81% | 116.22% | 0.00% | 30.55 | 60.22 | 2.88 | |
228.70 +12.08 (+5.58%)▲ | 1,808.91 | 137 | 342.45 | 216.62 | 7.98% | 38.40% | -17.05% | -29.03% | 523.16% | 0.00% | 29.82 | 41.99 | 1.96 | |
211.82 -3.47 (-1.61%)▼ | 1,687.60 | 151.01 | 323.4 | 215.29 | 14.93% | 26.01% | -8.04% | 0.53% | 678.75% | 0.00% | 28.25 | 41.99 | 1.46 | |
1,342.10 +1.50 (+0.11%)▲ | 1,590.39 | 963.9 | 1889 | 1,340.60 | 10.37% | 26.78% | -5.61% | 0.39% | -20.68% | 1.19% | 22.32 | 41.99 | 1.11 | |
115.56 +1.32 (+1.16%)▲ | 1,460.27 | 96.22 | 149.8 | 114.24 | 3.70% | 11.52% | 8.13% | -18.49% | 383.51% | 2.59% | 16.12 | 41.99 | 2.72 | |
194.01 +0.91 (+0.47%)▲ | 1,952.04 | 132.17 | 344 | 193.10 | 12.34% | 30.50% | -4.64% | 0.00% | 0.00% | 0.00% | 23.77 | 29.53 | 2.83 |
Garuda Construction and Engineering Price Comparison
Compare GARUDA CONSTRUCTION AND ENGINEERING with any stock or ETF
Comparing from Apr 21, 2026-Apr 21, 2026
Garuda Construction and Engineering
Open Demat Account