Classic Electrodes (India) Peer Comparison
Gain instant insights on company peer performance metrics
Classic Electrodes (India) Peer Companies
345.90 +2.90 (+0.85%)▲ | 124.87 | 299.7 | 429.95 | 343.00 | 7.62% | -3.29% | -9.75% | -4.13% | 30.21% | 2.31% | 11.26 | 48.42 | 1.77 | |
263.75 -11.35 (-4.13%)▼ | 269.95 | 112.93 | 300 | 275.10 | -5.84% | 76.78% | 71.14% | 37.88% | 380.42% | 0.00% | 36.63 | 39.07 | 3.65 | |
13.29 +0.91 (+7.35%)▲ | 41.37 | 9.27 | 23.6 | 12.38 | 16.58% | 8.14% | -22.46% | -25.55% | -3.77% | 0.00% | 12.08 | 39.07 | 1.11 | |
97.01 -0.47 (-0.48%)▼ | 79.16 | 60.3 | 140.8 | 97.48 | 30.21% | 11.51% | -22.70% | -4.50% | 0.00% | 0.00% | 12.17 | 39.07 | 1.79 | |
42.10 +3.70 (+9.64%)▲ | 91.78 | 28.65 | 72.5 | 38.40 | 33.44% | 12.27% | -0.24% | -36.12% | 0.00% | 0.00% | 15.20 | 42.63 | 2.04 | |
160.00 +2.10 (+1.33%)▲ | 177.60 | 126.5 | 186.95 | 157.90 | 1.78% | 7.38% | 3.36% | -5.16% | 0.00% | 0.00% | 19.73 | 39.07 | 2.47 |
Classic Electrodes (India) Price Comparison
Compare CLASSIC ELECTRODES (INDIA) with any stock or ETF
Comparing from Apr 12, 2026-Apr 12, 2026
Classic Electrodes (India)
Open Demat Account