Ather Energy Peer Comparison
Gain instant insights on company peer performance metrics
Ather Energy Peer Companies
475.90 +3.90 (+0.83%)▲ | 1,309.86 | 380.05 | 554 | 472.00 | 2.14% | 21.68% | -3.34% | -5.18% | 15.17% | 0.00% | 28.85 | 14.54 | 2.90 | |
7,083.00 -147.00 (-2.03%)▼ | 1,98,329.17 | 5219.5 | 8230 | 7,230.00 | -0.67% | 6.01% | 2.88% | 23.40% | 121.30% | 0.97% | 40.21 | 14.54 | 10.32 | |
5,009.50 -179.50 (-3.46%)▼ | 1,03,826.58 | 3725 | 6388.5 | 5,189.00 | -2.91% | -1.10% | -10.36% | 27.13% | 103.69% | 3.18% | 21.00 | 14.54 | 4.94 | |
3,493.00 -167.70 (-4.58%)▼ | 1,73,915.14 | 2640 | 3970 | 3,660.70 | -7.03% | 2.36% | -2.90% | 24.45% | 219.59% | 0.27% | 49.99 | 14.54 | 17.88 | |
37.36 -1.07 (-2.78%)▼ | 16,950.82 | 22.25 | 71.25 | 38.43 | -3.41% | 60.21% | -30.42% | -28.91% | 0.00% | 0.00% | -147.81 | 14.54 | 1.54 | |
434.00 -0.55 (-0.13%)▼ | 919.07 | 154.9 | 610 | 434.55 | 0.77% | 30.90% | 64.02% | 0.00% | 0.00% | 0.00% | 0.00 | 14.54 | 10.27 |
Ather Energy Price Comparison
Compare ATHER ENERGY with any stock or ETF
Comparing from Apr 23, 2026-Apr 23, 2026
Ather Energy
Open Demat Account