Platform
Trading Platforms
Features and Tools
Market
Market Movers
Market Today
Price Wise Stocks
Sector Wise Stocks
Stocks
Indices
NSE
BSE
Global Indices
Mutual Funds
AMC's
Schemes
Learn
Nifty Pharma Top Gainers
Monitor the top-gaining Nifty Pharma stocks with the highest price rise for the day
Top Gainers Today
NSE
1,202.70 +18.00 (+1.52%)▲ | 68,801.76 | 1010 | 1278.6 | |
2,248.30 +26.80 (+1.21%)▲ | 1,01,532.15 | 1795.2 | 2263 | |
2,970.00 +30.10 (+1.02%)▲ | 36,732.32 | 2327.3 | 3020.8 | |
1,713.80 +13.70 (+0.81%)▲ | 4,08,006.91 | 1548 | 1851.2 | |
26,475.00 +175.00 (+0.67%)▲ | 55,866.25 | 26210 | 37000 | |
1,397.20 +7.10 (+0.51%)▲ | 22,588.04 | 1110.05 | 1868.8 | |
6,177.50 +30.50 (+0.50%)▲ | 1,63,249.90 | 4955 | 7071.5 | |
2,038.80 +8.70 (+0.43%)▲ | 57,300.87 | 1275.5 | 2284.8 | |
1,813.70 +6.00 (+0.33%)▲ | 29,791.26 | 1277.8 | 2131 | |
1,015.45 +2.75 (+0.27%)▲ | 54,657.78 | 512.35 | 1141 |
View More