Cash - MIS
PI Page Industries Limited | NSE | 100% | 5 | 20% | 5 |
PD Paisalo Digital Limited | NSE | 100% | 5 | 20% | 5 |
PP Panama Petrochem Limited | NSE | 100% | 3 | 33% | 3 |
PS Panorama Studios International Limited | NSE | 100% | 2 | 50% | 2 |
PP Paradeep Phosphates Limited | NSE | 100% | 5 | 20% | 5 |
PM Parag Milk Foods Limited | NSE | 100% | 5 | 20% | 5 |
PC Paramount Communications Limited | NSE | 100% | 1 | 100% | 1 |
PD Paras Defence And Space Technologies Limited | NSE | 100% | 1 | 100% | 1 |
PE Parin Enterprises Limited | NSE | 100% | 3 | 33% | 3 |
PM Park Medi World Limited | NSE | 100% | 1 | 100% | 1 |
PA Pasupati Acrylon Limited | NSE | 100% | 1 | 100% | 1 |
PF Patanjali Foods Limited | NSE | 100% | 5 | 20% | 5 |
PE Patel Engineering Limited | NSE | 100% | 4 | 25% | 4 |
PL Paushak Limited | NSE | 100% | 1 | 100% | 1 |
PF Pb Fintech Limited | NSE | 100% | 2 | 50% | 2 |
PJ Pc Jeweller Limited | NSE | 100% | 5 | 20% | 5 |
PL Pcbl Limited | NSE | 100% | 5 | 20% | 5 |
PL Pds Limited | NSE | 100% | 4 | 25% | 4 |
PG Pearl Global Industries Limited | NSE | 100% | 5 | 20% | 5 |
PI Pennar Industries Limited | NSE | 100% | 5 | 20% | 5 |
PS Persistent Systems Limited | NSE | 100% | 5 | 20% | 5 |
PL Petronet Lng Limited | NSE | 100% | 5 | 20% | 5 |
PL Pfizer Limited | NSE | 100% | 5 | 20% | 5 |
PE Pg Electroplast Limited | NSE | 100% | 5 | 20% | 5 |
PI Pi Industries Limited | NSE | 100% | 5 | 20% | 5 |
PA Piccadily Agro Industries Limited | NSE | 100% | 5 | 20% | 5 |
PI Pidilite Industries Limited | NSE | 100% | 5 | 20% | 5 |
PF Piramal Finance Limited | NSE | 100% | 5 | 20% | 5 |
PP Piramal Pharma Limited | NSE | 100% | 5 | 20% | 5 |
PE Pitti Engineering Limited | NSE | 100% | 5 | 20% | 5 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x