JIOFIN JUL Futures Performance
Low₹244
High₹250
Previous Close₹253.06
Open₹250
Volume4,27,700
Lot Size2,350
Open Interest12,05,550
Average Traded Price₹245.96
Open Interest %32.56%
Expiry Date28 Jul 2026
JIOFIN JUL Futures Chart
Underlying JIOFIN
Top Traded Futures | |||||||||
2,371.80 -1.30 (-0.05%)▼ | |||||||||
1,177.70 -1.80 (-0.15%)▼ | |||||||||
181.29 -4.20 (-2.26%)▼ | |||||||||
434.95 -2.15 (-0.49%)▼ | |||||||||
Popular Option Chain | |||||||||
1,388.20 -47.00 (-3.27%)▼ | |||||||||
2,392.90 -1.50 (-0.06%)▼ | |||||||||
763.65 -17.20 (-2.20%)▼ | |||||||||
973.60 -45.70 (-4.48%)▼ | |||||||||
FAQs
The day range of JIOFIN Futures for July's expiry is ₹244 - ₹250, as on 11 May, 2026 | 15:04 IST.
The traded volume of JIOFIN Futures for July's expiry is 4,27,700 contracts, as on 11 May, 2026 | 15:04 IST.
The lot size of JIOFIN Futures is 2,350 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of JIOFIN Futures for July's expiry is ₹250, as on 11 May, 2026 | 15:04 IST.
The previous close of JIOFIN Futures for July's expiry is ₹253.06, as on 11 May, 2026 | 15:04 IST.
Related Articles
Top Traded Futures | |||||||||
2,371.80 -1.30 (-0.05%)▼ | |||||||||
1,177.70 -1.80 (-0.15%)▼ | |||||||||
181.29 -4.20 (-2.26%)▼ | |||||||||
434.95 -2.15 (-0.49%)▼ | |||||||||
Popular Option Chain | |||||||||
1,388.20 -47.00 (-3.27%)▼ | |||||||||
2,392.90 -1.50 (-0.06%)▼ | |||||||||
763.65 -17.20 (-2.20%)▼ | |||||||||
973.60 -45.70 (-4.48%)▼ | |||||||||



