Vibrant Global Capital Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 35.16 | 64.48 | 41.58 | 82.46 | 44.03 |
| Other Income Qtr Cr | 0.12 | -0.02 | 0.05 | 0.40 | 0.01 |
| Operating Revenues Qtr | 35.04 | 64.50 | 41.53 | 82.06 | 44.02 |
Loading chart... | |||||
Operating Expenses Qtr | 29.43 | 60.57 | 33.43 | 90.06 | 54.29 |
Operating Profit Qtr | 5.61 | 3.92 | 8.10 | -8.00 | -10.27 |
EBITDA Qtr Cr | 5.73 | 3.90 | 8.15 | -7.60 | -10.26 |
Depreciation Qtr | 0.60 | 0.62 | 0.62 | 0.69 | 0.60 |
Net Profit Qtr | 2.86 | 1.76 | 5.34 | -7.87 | -11.52 |
Basic EPS Qtr | 1.25 | 0.77 | 2.33 | -3.43 | -5.02 |
Open Demat Account