United Foodbrands Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 378.28 | 312.84 | 298.91 | 296.15 | 334.41 |
| Other Income Qtr Cr | 1.71 | 8.08 | 1.93 | 3.38 | 5.52 |
| Operating Revenues Qtr | 376.57 | 304.76 | 296.98 | 292.77 | 328.89 |
Loading chart... | |||||
Operating Expenses Qtr | 321.76 | 267.02 | 250.97 | 239.49 | 267.37 |
Operating Profit Qtr | 54.81 | 37.74 | 46.01 | 53.28 | 61.52 |
EBITDA Qtr Cr | 56.52 | 45.82 | 47.94 | 56.66 | 67.04 |
Depreciation Qtr | 48.23 | 48.28 | 44.92 | 52.28 | 42.81 |
Net Profit Qtr | -7.10 | -22.22 | -16.41 | -20.23 | 4.52 |
Basic EPS Qtr | -1.82 | -5.69 | -4.20 | -5.18 | 1.16 |
Open Demat Account