Union Bank of India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 32,660.24 | ||||
| Other Income Qtr Cr | 5,233.14 | ||||
| Operating Revenues Qtr | 27,427.10 | ||||
Loading chart... | |||||
Operating Expenses Qtr | 7,414.31 | ||||
Operating Profit Qtr | 8,040.25 | ||||
EBITDA Qtr Cr | 24,272.54 | ||||
Depreciation Qtr | 0.00 | ||||
Net Profit Qtr | 5,641.52 | ||||
Basic EPS Qtr | 7.39 | ||||
