TruCap Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 15.81 | 24.62 | 42.05 | 36.10 | 52.66 |
| Other Income Qtr Cr | 0.71 | 1.81 | 11.97 | 0.72 | 1.08 |
| Operating Revenues Qtr | 15.10 | 22.81 | 30.08 | 35.37 | 51.57 |
Loading chart... | |||||
Operating Expenses Qtr | 16.95 | 20.39 | 28.47 | 24.69 | 23.49 |
Operating Profit Qtr | -37.10 | -24.93 | -13.78 | -35.51 | 26.72 |
EBITDA Qtr Cr | -36.39 | -23.12 | -1.80 | -34.78 | 27.80 |
Depreciation Qtr | 1.94 | 2.05 | 2.02 | 20.87 | 2.27 |
Net Profit Qtr | -42.45 | -32.89 | -9.10 | -67.73 | 0.96 |
Basic EPS Qtr | -3.54 | -2.81 | -0.78 | -5.34 | 0.08 |
Open Demat Account