Thomas Scott India Peer Comparison
Gain instant insights on company peer performance metrics
Thomas Scott India Peer Companies
87.25 +0.13 (+0.15%)▲ | 506.14 | 36.39 | 99.4 | 87.12 | 10.58% | -5.68% | 78.79% | 38.40% | 967.93% | 0.00% | 363.54 | 25.11 | 11.77 | |
1,100.50 +13.15 (+1.21%)▲ | 686.71 | 929 | 1520 | 1,087.35 | 0.96% | 6.51% | -26.02% | -13.00% | 34.12% | 0.27% | 12.21 | 81.53 | 2.27 | |
554.00 +4.95 (+0.90%)▲ | 650.56 | 510.84 | 835.01 | 549.05 | 0.45% | -1.95% | -30.02% | -7.15% | 221.94% | 0.00% | 667.47 | 147.33 | 17.85 | |
62.37 +0.22 (+0.35%)▲ | 246.98 | 46.15 | 108 | 62.15 | -0.43% | 10.92% | -27.01% | -32.44% | 0.00% | 3.63% | 9.13 | 81.53 | 1.31 | |
303.50 -18.65 (-5.79%)▼ | 291.66 | 187.05 | 587.95 | 322.15 | 0.66% | 3.74% | -40.57% | 38.46% | 0.00% | 0.00% | 27.84 | 207.65 | 4.82 | |
268.00 +5.35 (+2.04%)▲ | 380.12 | 167.35 | 302.9 | 262.65 | -1.09% | 5.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 81.53 | 5.22 |
Thomas Scott India Price Comparison
Compare THOMAS SCOTT INDIA with any stock or ETF
Comparing from Apr 22, 2026-Apr 22, 2026
Thomas Scott India
Open Demat Account