Surya Roshni Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,930.25 | 1,867.70 | 1,617.31 | 2,154.88 | 1,873.88 |
| Other Income Qtr Cr | 2.76 | 22.54 | 12.79 | 9.05 | 5.92 |
| Operating Revenues Qtr | 1,927.49 | 1,845.16 | 1,604.52 | 2,145.83 | 1,867.96 |
Loading chart... | |||||
Operating Expenses Qtr | 1,782.52 | 1,726.90 | 1,534.74 | 1,943.42 | 1,718.28 |
Operating Profit Qtr | 144.97 | 118.26 | 69.78 | 202.41 | 149.68 |
EBITDA Qtr Cr | 147.73 | 140.80 | 82.57 | 211.46 | 155.60 |
Depreciation Qtr | 33.21 | 32.08 | 31.78 | 31.14 | 30.32 |
Net Profit Qtr | 79.69 | 74.19 | 33.63 | 130.09 | 89.90 |
Basic EPS Qtr | 3.66 | 3.41 | 1.55 | 5.98 | 8.27 |
Open Demat Account