Suraj Products Peer Comparison
Gain instant insights on company peer performance metrics
Suraj Products Peer Companies
49.90 +1.05 (+2.15%)▲ | 327.01 | 44.25 | 77.78 | 48.85 | -1.60% | -10.09% | -18.49% | -5.04% | 40.56% | 0.00% | 13.85 | 26.28 | 1.03 | |
148.00 +2.75 (+1.89%)▲ | 193.88 | 80.16 | 173.95 | 145.25 | 3.68% | 3.68% | 46.53% | 28.70% | 122.96% | 0.00% | -1,644.44 | 60.28 | 2.37 | |
96.00 -0.05 (-0.05%)▼ | 231.69 | 90 | 183.9 | 96.05 | -4.00% | -7.69% | -38.22% | -41.77% | 131.33% | 0.00% | 23.70 | 26.28 | 2.33 | |
78.90 +2.00 (+2.60%)▲ | 192.05 | 74.05 | 137 | 76.90 | -7.34% | -15.16% | -35.41% | -27.91% | 0.00% | 0.00% | 16.37 | 38.64 | 2.00 | |
109.50 -3.95 (-3.48%)▼ | 199.10 | 88.1 | 707.9 | 113.45 | -11.34% | -28.55% | -78.41% | -80.82% | 0.00% | 0.00% | 4.23 | 19.59 | 1.78 | |
104.01 -1.28 (-1.22%)▼ | 343.05 | 93 | 194.19 | 105.29 | -2.89% | -13.88% | -29.93% | -35.88% | 0.00% | 0.00% | 13.59 | 26.28 | 0.86 |
Suraj Products Price Comparison
Compare SURAJ PRODUCTS with any stock or ETF
Comparing from Apr 5, 2026-Apr 5, 2026
Suraj Products
Open Demat Account